Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kit Charlton & George Tibbo | 12 | 59.34% | 67.59% | 66.25% | 59.52% | 55.90% | 55.56% | 54.81% | |
| 2 | Ann & Nobby Clark | 9 | 56.77% | 61.98% | 61.11% | 60.00% | 51.79% | 51.74% | 51.67% | |
| 3 | Phil Hills & Ann Savory | 10 | 52.64% | 61.22% | 56.25% | 53.85% | 49.17% | 47.92% | 47.02% | |
| 4 | Roy Lincoln & Chris Ramsey | 8 | 52.32% | 60.83% | 58.85% | 58.33% | 47.08% | 46.43% | 45.24% | |
| 5 | Penny Anderson & Pauline Ravenhill | 10 | 50.52% | 58.33% | 54.17% | 51.74% | 47.92% | 47.69% | 43.23% | |
| 6 | Ken Archer & John Rowden | 9 | 49.91% | 57.74% | 54.86% | 54.51% | 49.48% | 41.67% | 40.71% | |
| 7 | Brian Kempster & Marion Lamont | 8 | 49.63% | 56.94% | 56.25% | 55.21% | 47.08% | 41.67% | 38.19% | |
| 8 | Gordon Noble & Laurie Ward | 8 | 43.39% | 50.83% | 47.22% | 45.83% | 39.58% | 37.20% | 36.11% | |
Results published on Saturday 16 January 10 at 1:44 pm