Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Marion Lamont & Brian Kempster | 224/ 336 | 66.67 |
| 2 | 1 | Ann & Nobby Clark | 197/ 336 | 58.63 |
| 3 = | 7 | Ann Savory & Phil Hills | 187/ 336 | 55.65 |
| 3 = | 12 | Kit Charlton & George Tibbo | 187/ 336 | 55.65 |
| 5 | 4 | Chris Ramsey & Roy Lincoln | 185/ 336 | 55.06 |
| 6 | 8 | Rodney Anderson & John Harpur | 181/ 336 | 53.87 |
| 7 | 2 | Joan Miles & Alan Coggan | 167/ 336 | 49.70 |
| 8 | 14 | Sharon Edwards & Jon Ward | 159/ 336 | 47.32 |
| 9 | 5 | Pauline Mcclure & Sylvia Charlton | 157/ 336 | 46.73 |
| 10 | 3 | Laurie Ward & Gordon Noble | 149/ 336 | 44.35 |
| 11 = | 9 | Ken Archer & John Rowden | 141/ 336 | 41.96 |
| 11 = | 10 | Sheila Ward & Lydia Pinner | 141/ 336 | 41.96 |
| 13 | 11 | Bob Bradman & Sandy Kemp | 139/ 336 | 41.37 |
| 14 | 13 | Penny Anderson & Pauline Ravenhill | 138/ 336 | 41.07 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 7 | 6 | 8 | 7 | 7 | 4 | 11 | 10 | 8 | 8 | 7 | 9 | 7 | 12 | 9 | 2 | 8 | 6 | 8 | 9 | 3 | 10 | 10 | 1 | 11 | 6 | 0 | 3 | 1 | 197 |
| 2 | 5 | 2 | 10 | 8 | 7 | 12 | 2 | 12 | 2 | 8 | 0 | 4 | 3 | 9 | 9 | 9 | 0 | 8 | 8 | 3 | 3 | 2 | 1 | 7 | 12 | 6 | 10 | 5 | 2 | 167 |
| 3 | 7 | 0 | 2 | 2 | 5 | 12 | 10 | 5 | 5 | 8 | 4 | 9 | 3 | 9 | 9 | 2 | 8 | 11 | 0 | 9 | 9 | 0 | 1 | 7 | 5 | 0 | 2 | 5 | 3 | 149 |
| 4 | 7 | 2 | 12 | 7 | 7 | 10 | 2 | 7 | 12 | 11 | 2 | 11 | 7 | 1 | 3 | 6 | 12 | 11 | 3 | 3 | 9 | 6 | 5 | 12 | 5 | 6 | 5 | 1 | 4 | 185 |
| 5 | 0 | 4 | 2 | 12 | 0 | 2 | 11 | 2 | 12 | 1 | 2 | 1 | 12 | 11 | 12 | 10 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 1 | 9 | 6 | 8 | 12 | 5 | 157 |
| 6 | 7 | 8 | 10 | 10 | 7 | 7 | 8 | 2 | 5 | 8 | 12 | 9 | 10 | 5 | 9 | 9 | 10 | 12 | 4 | 9 | 12 | 12 | 8 | 7 | 9 | 6 | 0 | 9 | 6 | 224 |
| 7 | 7 | 12 | 6 | 0 | 7 | 7 | 6 | 2 | 10 | 8 | 7 | 9 | 12 | 5 | 3 | 12 | 8 | 3 | 12 | 12 | 9 | 6 | 0 | 5 | 1 | 12 | 5 | 1 | 7 | 187 |
| 8 | 5 | 6 | 4 | 5 | 12 | 10 | 1 | 10 | 10 | 4 | 12 | 8 | 2 | 7 | 3 | 3 | 4 | 1 | 12 | 3 | 3 | 6 | 12 | 7 | 7 | 6 | 7 | 11 | 8 | 181 |
| 9 | 12 | 8 | 10 | 0 | 5 | 0 | 10 | 0 | 7 | 4 | 0 | 3 | 9 | 3 | 3 | 10 | 4 | 9 | 0 | 0 | 3 | 6 | 7 | 0 | 1 | 6 | 12 | 9 | 9 | 141 |
| 10 | 7 | 10 | 2 | 4 | 5 | 5 | 4 | 10 | 7 | 4 | 8 | 3 | 0 | 7 | 9 | 0 | 0 | 1 | 9 | 9 | 9 | 2 | 2 | 11 | 3 | 6 | 4 | 0 | 10 | 141 |
| 11 | 5 | 4 | 2 | 2 | 7 | 0 | 2 | 7 | 2 | 4 | 5 | 3 | 5 | 11 | 9 | 6 | 4 | 6 | 4 | 3 | 9 | 6 | 7 | 11 | 0 | 6 | 2 | 7 | 11 | 139 |
| 12 | 5 | 12 | 10 | 10 | 5 | 5 | 6 | 10 | 0 | 1 | 10 | 1 | 5 | 0 | 3 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 5 | 3 | 6 | 12 | 3 | 12 | 187 |
| 13 | 5 | 0 | 6 | 12 | 5 | 2 | 10 | 5 | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 12 | 4 | 4 | 9 | 0 | 0 | 4 | 5 | 7 | 12 | 10 | 7 | 13 | 138 |
| 14 | 5 | 10 | 0 | 5 | 5 | 8 | 1 | 2 | 0 | 11 | 10 | 11 | 9 | 3 | 3 | 3 | 2 | 0 | 8 | 3 | 3 | 12 | 11 | 5 | 11 | 0 | 7 | 11 | 14 | 159 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Rodney Anderson John Harpur | 5H+1 | S | 480 | 7 | 12 | |
| 2 | 3H+2 | S | 200 | 6 | 12 | |||
| 3 | 3S | N | 140 | 8 | 12 | |||
| 4 | 3N | N | 600 | 7 | 12 | |||
| 5 | 14 | Sharon Edwards Jon Ward | 3N-1 | E | 50 | 7 | 12 | |
| 6 | 2H | N | 110 | 4 | 12 | |||
| 7 | 6S-1 | W | 100 | 11 | 12 | |||
| 8 | 2D+1 | W | 110 | 10 | 12 | |||
| 9 | 13 | Penny Anderson Pauline Ravenhill | 3H | W | 140 | 8 | 12 | |
| 10 | 4H+2 | W | 680 | 8 | 12 | |||
| 11 | 3N+4 | N | 520 | 7 | 12 | |||
| 12 | 4S | W | 420 | 9 | 12 | |||
| 13 | 12 | Kit Charlton George Tibbo | 2N | S | 120 | 7 | 12 | |
| 14 | 4S+2 | S | 480 | 12 | 12 | |||
| 15 | 4S+1 | S | 650 | 9 | 12 | |||
| 16 | 4S+1 | W | 650 | 2 | 12 | |||
| 17 | 11 | Bob Bradman Sandy Kemp | 3N+2 | S | 460 | 8 | 12 | |
| 18 | 3H+1 | W | 170 | 6 | 12 | |||
| 19 | 4S | S | 420 | 8 | 12 | |||
| 20 | 4S+1 | N | 650 | 9 | 12 | |||
| 21 | 10 | Sheila Ward Lydia Pinner | 4S+1 | E | 450 | 3 | 12 | |
| 22 | 2S+1 | S | 140 | 10 | 12 | |||
| 23 | 4S | N | 620 | 10 | 12 | |||
| 24 | 3C | E | 110 | 1 | 12 | |||
| 25 | 9 | Ken Archer John Rowden | 3N+3 | E | 690 | 11 | 12 | |
| 26 | 3S | S | 140 | 6 | 12 | |||
| 27 | 2D-1 | E | 50 | 0 | 12 | |||
| 28 | 2S | S | 110 | 3 | 12 | |||
| Total | 58.63% | 197 | 336 | |||||
| Pair 2 | Joan Miles & Alan Coggan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Sheila Ward Lydia Pinner | 5H+1 | S | 480 | 5 | 12 | |
| 2 | 4H+1 | S | 650 | 2 | 12 | |||
| 3 | 1H | E | 80 | 10 | 12 | |||
| 4 | 2N+1 | N | 150 | 8 | 12 | |||
| 5 | 9 | Ken Archer John Rowden | 3N-1 | E | 50 | 7 | 12 | |
| 6 | 2D-3 | E | 300 | 12 | 12 | |||
| 7 | 4S+1 | W | 650 | 2 | 12 | |||
| 8 | 5D-1 | W | 50 | 12 | 12 | |||
| 9 | 8 | Rodney Anderson John Harpur | 2N-4 | N | 200 | 2 | 12 | |
| 10 | 4H+2 | W | 680 | 8 | 12 | |||
| 11 | 4S+1 | S | 450 | 0 | 12 | |||
| 12 | 4S+1 | W | 450 | 4 | 12 | |||
| 13 | 14 | Sharon Edwards Jon Ward | 2H | S | 110 | 3 | 12 | |
| 14 | 3N+2 | S | 460 | 9 | 12 | |||
| 15 | 4S+1 | S | 650 | 9 | 12 | |||
| 16 | 4S | W | 620 | 9 | 12 | |||
| 17 | 13 | Penny Anderson Pauline Ravenhill | 4S | S | 420 | 0 | 12 | |
| 18 | 3N-1 | W | 50 | 8 | 12 | |||
| 19 | 4S | S | 420 | 8 | 12 | |||
| 20 | 4S | N | 620 | 3 | 12 | |||
| 21 | 12 | Kit Charlton George Tibbo | 4S+1 | E | 450 | 3 | 12 | |
| 22 | 2D | W | 90 | 2 | 12 | |||
| 23 | 2S+2 | N | 170 | 1 | 12 | |||
| 24 | 3N-1 | W | 50 | 7 | 12 | |||
| 25 | 11 | Bob Bradman Sandy Kemp | 2H+1 | W | 140 | 12 | 12 | |
| 26 | 3S | S | 140 | 6 | 12 | |||
| 27 | 1N+1 | E | 120 | 10 | 12 | |||
| 28 | 2H-1 | W | 50 | 5 | 12 | |||
| Total | 49.70% | 167 | 336 | |||||
| Pair 3 | Laurie Ward & Gordon Noble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Kit Charlton George Tibbo | 5H+1 | S | 480 | 7 | 12 | |
| 2 | 6H-4 | S | 400 | 0 | 12 | |||
| 3 | 1H | E | 80 | 2 | 12 | |||
| 4 | 2D+2 | S | 130 | 2 | 12 | |||
| 5 | 11 | Bob Bradman Sandy Kemp | 3N-1 | E | 50 | 5 | 12 | |
| 6 | 3H-2 | N | 100 | 12 | 12 | |||
| 7 | 4S+1 | W | 650 | 10 | 12 | |||
| 8 | 2D+2 | W | 130 | 5 | 12 | |||
| 9 | 10 | Sheila Ward Lydia Pinner | 3C-3 | N | 150 | 5 | 12 | |
| 10 | 4H+2 | W | 680 | 8 | 12 | |||
| 11 | 3N+3 | N | 490 | 4 | 12 | |||
| 12 | 4S | W | 420 | 9 | 12 | |||
| 13 | 9 | Ken Archer John Rowden | 2H | S | 110 | 3 | 12 | |
| 14 | 3N+2 | S | 460 | 9 | 12 | |||
| 15 | 4S+1 | S | 650 | 9 | 12 | |||
| 16 | 4S+1 | W | 650 | 2 | 12 | |||
| 17 | 8 | Rodney Anderson John Harpur | 3N+2 | N | 460 | 8 | 12 | |
| 18 | 3N-2 | W | 100 | 11 | 12 | |||
| 19 | 4Sx-1 | S | 100 | 0 | 12 | |||
| 20 | 4S+1 | N | 650 | 9 | 12 | |||
| 21 | 14 | Sharon Edwards Jon Ward | 4S | E | 420 | 9 | 12 | |
| 22 | 3S-2 | S | 100 | 0 | 12 | |||
| 23 | 2S+2 | N | 170 | 1 | 12 | |||
| 24 | 3N-1 | W | 50 | 7 | 12 | |||
| 25 | 13 | Penny Anderson Pauline Ravenhill | 3N+2 | E | 660 | 5 | 12 | |
| 26 | 4S-1 | S | 100 | 0 | 12 | |||
| 27 | 1N+3 | E | 180 | 2 | 12 | |||
| 28 | 2C-1 | E | 50 | 5 | 12 | |||
| Total | 44.35% | 149 | 336 | |||||
| Pair 4 | Chris Ramsey & Roy Lincoln | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sharon Edwards Jon Ward | 5H+1 | S | 480 | 7 | 12 | |
| 2 | 5H-1 | S | 100 | 2 | 12 | |||
| 3 | 2Nx+1 | N | 590 | 12 | 12 | |||
| 4 | 3N | N | 600 | 7 | 12 | |||
| 5 | 13 | Penny Anderson Pauline Ravenhill | 3N-1 | E | 50 | 7 | 12 | |
| 6 | 2H+1 | N | 140 | 10 | 12 | |||
| 7 | 4S+1 | W | 650 | 2 | 12 | |||
| 8 | 2D+2 | W | 130 | 7 | 12 | |||
| 9 | 12 | Kit Charlton George Tibbo | 3Hx | W | 730 | 12 | 12 | |
| 10 | 4H+3 | W | 710 | 11 | 12 | |||
| 11 | 6D | N | 920 | 2 | 12 | |||
| 12 | 4S+2 | W | 480 | 11 | 12 | |||
| 13 | 11 | Bob Bradman Sandy Kemp | 1N+1 | S | 120 | 7 | 12 | |
| 14 | 3N+1 | S | 430 | 1 | 12 | |||
| 15 | 3N+1 | N | 630 | 3 | 12 | |||
| 16 | 3N+1 | E | 630 | 6 | 12 | |||
| 17 | 10 | Sheila Ward Lydia Pinner | 3N+3 | N | 490 | 12 | 12 | |
| 18 | 4H-2 | W | 100 | 11 | 12 | |||
| 19 | 3N-1 | N | 50 | 3 | 12 | |||
| 20 | 4S | N | 620 | 3 | 12 | |||
| 21 | 9 | Ken Archer John Rowden | 4S | E | 420 | 9 | 12 | |
| 22 | 2S | S | 110 | 6 | 12 | |||
| 23 | 2S+3 | N | 200 | 5 | 12 | |||
| 24 | 3N-3 | W | 150 | 12 | 12 | |||
| 25 | 8 | Rodney Anderson John Harpur | 3N+2 | E | 660 | 5 | 12 | |
| 26 | 2S+1 | S | 140 | 6 | 12 | |||
| 27 | 2H+2 | E | 170 | 5 | 12 | |||
| 28 | 2H | W | 110 | 1 | 12 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 5 | Pauline Mcclure & Sylvia Charlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ken Archer John Rowden | 4S+1 | N | 450 | 0 | 12 | |
| 2 | 3H+1 | S | 170 | 4 | 12 | |||
| 3 | 1H | E | 80 | 2 | 12 | |||
| 4 | 3N+2 | N | 660 | 12 | 12 | |||
| 5 | 8 | Rodney Anderson John Harpur | 3N | E | 400 | 0 | 12 | |
| 6 | 1N | S | 90 | 2 | 12 | |||
| 7 | 6S-1 | W | 100 | 11 | 12 | |||
| 8 | 2D+3 | W | 150 | 2 | 12 | |||
| 9 | 14 | Sharon Edwards Jon Ward | 4Hx-1 | W | 200 | 12 | 12 | |
| 10 | 4H+3 | W | 710 | 1 | 12 | |||
| 11 | 3N+2 | N | 460 | 2 | 12 | |||
| 12 | 4S+2 | W | 480 | 1 | 12 | |||
| 13 | 13 | Penny Anderson Pauline Ravenhill | 4H-2 | S | 200 | 12 | 12 | |
| 14 | 3N+1 | S | 430 | 11 | 12 | |||
| 15 | 3S+2 | S | 200 | 12 | 12 | |||
| 16 | 4S+1 | W | 650 | 10 | 12 | |||
| 17 | 12 | Kit Charlton George Tibbo | 4S+1 | S | 450 | 4 | 12 | |
| 18 | 3N | W | 400 | 3 | 12 | |||
| 19 | 3N-1 | N | 50 | 3 | 12 | |||
| 20 | 4S | N | 620 | 3 | 12 | |||
| 21 | 11 | Bob Bradman Sandy Kemp | 4H+1 | W | 450 | 3 | 12 | |
| 22 | 2S | S | 110 | 6 | 12 | |||
| 23 | 2S+3 | N | 200 | 5 | 12 | |||
| 24 | 3C | E | 110 | 1 | 12 | |||
| 25 | 10 | Sheila Ward Lydia Pinner | 3N | E | 600 | 9 | 12 | |
| 26 | 2S+1 | S | 140 | 6 | 12 | |||
| 27 | 1N+2 | E | 150 | 8 | 12 | |||
| 28 | 2S+1 | S | 140 | 12 | 12 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 6 | Marion Lamont & Brian Kempster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Bob Bradman Sandy Kemp | 5H+1 | S | 480 | 7 | 12 | |
| 2 | 4H | S | 620 | 8 | 12 | |||
| 3 | 2S+2 | S | 170 | 10 | 12 | |||
| 4 | 4H | N | 620 | 10 | 12 | |||
| 5 | 10 | Sheila Ward Lydia Pinner | 3N-1 | E | 50 | 7 | 12 | |
| 6 | 1N+1 | S | 120 | 7 | 12 | |||
| 7 | 3S+2 | W | 200 | 8 | 12 | |||
| 8 | 2D+3 | W | 150 | 2 | 12 | |||
| 9 | 9 | Ken Archer John Rowden | 2N-3 | N | 150 | 5 | 12 | |
| 10 | 4H+2 | W | 680 | 8 | 12 | |||
| 11 | 6N | N | 990 | 12 | 12 | |||
| 12 | 4S | W | 420 | 9 | 12 | |||
| 13 | 8 | Rodney Anderson John Harpur | 3H | S | 140 | 10 | 12 | |
| 14 | 4S+1 | S | 450 | 5 | 12 | |||
| 15 | 4S+1 | S | 650 | 9 | 12 | |||
| 16 | 4S | W | 620 | 9 | 12 | |||
| 17 | 14 | Sharon Edwards Jon Ward | 3N+1 | S | 430 | 10 | 12 | |
| 18 | 4H | W | 420 | 12 | 12 | |||
| 19 | 4H | S | 420 | 4 | 12 | |||
| 20 | 4S | N | 620 | 9 | 12 | |||
| 21 | 13 | Penny Anderson Pauline Ravenhill | 6S-2 | E | 100 | 12 | 12 | |
| 22 | 2S+2 | S | 170 | 12 | 12 | |||
| 23 | 1N-4 | W | 400 | 8 | 12 | |||
| 24 | 3N-1 | W | 50 | 7 | 12 | |||
| 25 | 12 | Kit Charlton George Tibbo | 3N | E | 600 | 9 | 12 | |
| 26 | 2S+1 | S | 140 | 6 | 12 | |||
| 27 | 2H+3 | W | 200 | 0 | 12 | |||
| 28 | 2S | S | 110 | 9 | 12 | |||
| Total | 66.67% | 224 | 336 | |||||
| Pair 7 | Ann Savory & Phil Hills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Penny Anderson Pauline Ravenhill | 5H+1 | S | 480 | 7 | 12 | |
| 2 | 4Sx-4 | W | 800 | 12 | 12 | |||
| 3 | 1H-1 | E | 100 | 6 | 12 | |||
| 4 | 4H-1 | S | 100 | 0 | 12 | |||
| 5 | 12 | Kit Charlton George Tibbo | 3N-1 | E | 50 | 7 | 12 | |
| 6 | 1N+1 | S | 120 | 7 | 12 | |||
| 7 | 4S | W | 620 | 6 | 12 | |||
| 8 | 2D+3 | W | 150 | 2 | 12 | |||
| 9 | 11 | Bob Bradman Sandy Kemp | 2N-2 | N | 100 | 10 | 12 | |
| 10 | 4H+2 | W | 680 | 8 | 12 | |||
| 11 | 3N+4 | N | 520 | 7 | 12 | |||
| 12 | 4S | W | 420 | 9 | 12 | |||
| 13 | 10 | Sheila Ward Lydia Pinner | 2N+1 | S | 150 | 12 | 12 | |
| 14 | 4S+1 | S | 450 | 5 | 12 | |||
| 15 | 3N+1 | N | 630 | 3 | 12 | |||
| 16 | 4S-1 | W | 100 | 12 | 12 | |||
| 17 | 9 | Ken Archer John Rowden | 3N+2 | S | 460 | 8 | 12 | |
| 18 | 3N | W | 400 | 3 | 12 | |||
| 19 | 4H+1 | S | 450 | 12 | 12 | |||
| 20 | 4S+2 | N | 680 | 12 | 12 | |||
| 21 | 8 | Rodney Anderson John Harpur | 4S+1 | E | 450 | 9 | 12 | |
| 22 | 2S | S | 110 | 6 | 12 | |||
| 23 | 4S+1 | N | 650 | 0 | 12 | |||
| 24 | 3N-1 | W | 50 | 5 | 12 | |||
| 25 | 14 | Sharon Edwards Jon Ward | 3N+3 | E | 690 | 1 | 12 | |
| 26 | 4S | S | 620 | 12 | 12 | |||
| 27 | 2H+2 | W | 170 | 5 | 12 | |||
| 28 | 2H | E | 110 | 1 | 12 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 8 | Rodney Anderson & John Harpur | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ann Clark Nobby Clark | 5H+1 | S | 480 | 5 | 12 | |
| 2 | 3H+2 | S | 200 | 6 | 12 | |||
| 3 | 3S | N | 140 | 4 | 12 | |||
| 4 | 3N | N | 600 | 5 | 12 | |||
| 5 | 5 | Pauline Mcclure Sylvia Charlton | 3N | E | 400 | 12 | 12 | |
| 6 | 1N | S | 90 | 10 | 12 | |||
| 7 | 6S-1 | W | 100 | 1 | 12 | |||
| 8 | 2D+3 | W | 150 | 10 | 12 | |||
| 9 | 2 | Joan Miles Alan Coggan | 2N-4 | N | 200 | 10 | 12 | |
| 10 | 4H+2 | W | 680 | 4 | 12 | |||
| 11 | 4S+1 | S | 450 | 12 | 12 | |||
| 12 | 4S+1 | W | 450 | 8 | 12 | |||
| 13 | 6 | Marion Lamont Brian Kempster | 3H | S | 140 | 2 | 12 | |
| 14 | 4S+1 | S | 450 | 7 | 12 | |||
| 15 | 4S+1 | S | 650 | 3 | 12 | |||
| 16 | 4S | W | 620 | 3 | 12 | |||
| 17 | 3 | Laurie Ward Gordon Noble | 3N+2 | N | 460 | 4 | 12 | |
| 18 | 3N-2 | W | 100 | 1 | 12 | |||
| 19 | 4Sx-1 | S | 100 | 12 | 12 | |||
| 20 | 4S+1 | N | 650 | 3 | 12 | |||
| 21 | 7 | Ann Savory Phil Hills | 4S+1 | E | 450 | 3 | 12 | |
| 22 | 2S | S | 110 | 6 | 12 | |||
| 23 | 4S+1 | N | 650 | 12 | 12 | |||
| 24 | 3N-1 | W | 50 | 7 | 12 | |||
| 25 | 4 | Chris Ramsey Roy Lincoln | 3N+2 | E | 660 | 7 | 12 | |
| 26 | 2S+1 | S | 140 | 6 | 12 | |||
| 27 | 2H+2 | E | 170 | 7 | 12 | |||
| 28 | 2H | W | 110 | 11 | 12 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 9 | Ken Archer & John Rowden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pauline Mcclure Sylvia Charlton | 4S+1 | N | 450 | 12 | 12 | |
| 2 | 3H+1 | S | 170 | 8 | 12 | |||
| 3 | 1H | E | 80 | 10 | 12 | |||
| 4 | 3N+2 | N | 660 | 0 | 12 | |||
| 5 | 2 | Joan Miles Alan Coggan | 3N-1 | E | 50 | 5 | 12 | |
| 6 | 2D-3 | E | 300 | 0 | 12 | |||
| 7 | 4S+1 | W | 650 | 10 | 12 | |||
| 8 | 5D-1 | W | 50 | 0 | 12 | |||
| 9 | 6 | Marion Lamont Brian Kempster | 2N-3 | N | 150 | 7 | 12 | |
| 10 | 4H+2 | W | 680 | 4 | 12 | |||
| 11 | 6N | N | 990 | 0 | 12 | |||
| 12 | 4S | W | 420 | 3 | 12 | |||
| 13 | 3 | Laurie Ward Gordon Noble | 2H | S | 110 | 9 | 12 | |
| 14 | 3N+2 | S | 460 | 3 | 12 | |||
| 15 | 4S+1 | S | 650 | 3 | 12 | |||
| 16 | 4S+1 | W | 650 | 10 | 12 | |||
| 17 | 7 | Ann Savory Phil Hills | 3N+2 | S | 460 | 4 | 12 | |
| 18 | 3N | W | 400 | 9 | 12 | |||
| 19 | 4H+1 | S | 450 | 0 | 12 | |||
| 20 | 4S+2 | N | 680 | 0 | 12 | |||
| 21 | 4 | Chris Ramsey Roy Lincoln | 4S | E | 420 | 3 | 12 | |
| 22 | 2S | S | 110 | 6 | 12 | |||
| 23 | 2S+3 | N | 200 | 7 | 12 | |||
| 24 | 3N-3 | W | 150 | 0 | 12 | |||
| 25 | 1 | Ann Clark Nobby Clark | 3N+3 | E | 690 | 1 | 12 | |
| 26 | 3S | S | 140 | 6 | 12 | |||
| 27 | 2D-1 | E | 50 | 12 | 12 | |||
| 28 | 2S | S | 110 | 9 | 12 | |||
| Total | 41.96% | 141 | 336 | |||||
| Pair 10 | Sheila Ward & Lydia Pinner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Joan Miles Alan Coggan | 5H+1 | S | 480 | 7 | 12 | |
| 2 | 4H+1 | S | 650 | 10 | 12 | |||
| 3 | 1H | E | 80 | 2 | 12 | |||
| 4 | 2N+1 | N | 150 | 4 | 12 | |||
| 5 | 6 | Marion Lamont Brian Kempster | 3N-1 | E | 50 | 5 | 12 | |
| 6 | 1N+1 | S | 120 | 5 | 12 | |||
| 7 | 3S+2 | W | 200 | 4 | 12 | |||
| 8 | 2D+3 | W | 150 | 10 | 12 | |||
| 9 | 3 | Laurie Ward Gordon Noble | 3C-3 | N | 150 | 7 | 12 | |
| 10 | 4H+2 | W | 680 | 4 | 12 | |||
| 11 | 3N+3 | N | 490 | 8 | 12 | |||
| 12 | 4S | W | 420 | 3 | 12 | |||
| 13 | 7 | Ann Savory Phil Hills | 2N+1 | S | 150 | 0 | 12 | |
| 14 | 4S+1 | S | 450 | 7 | 12 | |||
| 15 | 3N+1 | N | 630 | 9 | 12 | |||
| 16 | 4S-1 | W | 100 | 0 | 12 | |||
| 17 | 4 | Chris Ramsey Roy Lincoln | 3N+3 | N | 490 | 0 | 12 | |
| 18 | 4H-2 | W | 100 | 1 | 12 | |||
| 19 | 3N-1 | N | 50 | 9 | 12 | |||
