Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Kit Charlton & George Tibbo | 252/ 364 | 69.23 |
| 2 | 2 | Chris Ramsey & John Harpur | 229/ 364 | 62.91 |
| 3 | 1 | Ann & Nobby Clark | 224/ 364 | 61.54 |
| 4 | 12 | Ann Savory & Phil Hills | 216/ 364 | 59.34 |
| 5 | 6 | Penny Anderson & Brian Smith | 195/ 364 | 53.57 |
| 6 = | 4 | Ken Archer & John Rowden | 182/ 364 | 50.00 |
| 6 = | 11 | David Clark & Rodney Anderson | 182/ 364 | 50.00 |
| 8 | 9 | Maureen & Derek Graves | 175/ 364 | 48.08 |
| 9 | 15 | Joan Miles & Alan Coggan | 173/ 364 | 47.53 |
| 10 | 14 | Marion Lamont & Brian Kempster | 166/ 364 | 45.60 |
| 11 | 10 | Pat Perry & Susan Hartman | 165/ 364 | 45.33 |
| 12 | 5 | Pat Watkinson & Lesley Swain | 156/ 364 | 42.86 |
| 13 | 8 | Sheila Libman & Terry Williams | 154/ 364 | 42.31 |
| 14 | 13 | Sheila Ward & Lydia Pinner | 151/ 364 | 41.48 |
| 15 | 16 | Laurie Ward & Gordon Noble | 147/ 364 | 40.38 |
| 16 | 3 | Pauline Mcclure & Sylvia Charlton | 145/ 364 | 39.84 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 14 | 11 | 8 | 7 | 2 | 13 | 14 | 0 | 7 | 12 | 14 | 11 | 8 | 13 | 0 | 14 | 14 | 14 | 10 | 12 | 4 | 4 | 0 | 12 | 3 | 3 | 1 | 224 |
| 2 | 7 | 0 | 11 | 14 | 14 | 11 | 10 | 11 | 12 | 9 | 2 | 11 | 14 | 5 | 2 | 12 | 8 | 13 | 4 | 2 | 10 | 10 | 7 | 8 | 12 | 10 | 2 | 229 |
| 3 | 1 | 8 | 8 | 4 | 14 | 8 | 8 | 0 | 4 | 9 | 0 | 3 | 12 | 8 | 2 | 4 | 4 | 5 | 8 | 2 | 4 | 4 | 11 | 4 | 6 | 4 | 3 | 145 |
| 4 | 7 | 12 | 12 | 7 | 12 | 3 | 6 | 8 | 2 | 0 | 9 | 8 | 0 | 9 | 2 | 4 | 2 | 5 | 13 | 10 | 10 | 4 | 3 | 10 | 14 | 10 | 4 | 182 |
| 5 | 1 | 6 | 12 | 14 | 6 | 14 | 2 | 3 | 2 | 0 | 0 | 2 | 6 | 1 | 12 | 10 | 10 | 10 | 2 | 2 | 4 | 13 | 11 | 9 | 0 | 4 | 5 | 156 |
| 6 | 13 | 8 | 11 | 2 | 10 | 1 | 2 | 8 | 7 | 2 | 9 | 8 | 2 | 13 | 12 | 2 | 12 | 9 | 0 | 14 | 12 | 4 | 7 | 14 | 3 | 10 | 6 | 195 |
| 7 | 12 | 11 | 3 | 12 | 8 | 10 | 0 | 11 | 14 | 5 | 12 | 3 | 6 | 14 | 14 | 0 | 10 | 9 | 12 | 12 | 12 | 13 | 12 | 12 | 11 | 14 | 7 | 252 |
| 8 | 7 | 10 | 6 | 7 | 6 | 4 | 6 | 3 | 7 | 9 | 9 | 6 | 2 | 6 | 2 | 10 | 6 | 1 | 1 | 4 | 2 | 10 | 10 | 5 | 11 | 4 | 8 | 154 |
| 9 | 7 | 0 | 12 | 4 | 0 | 3 | 8 | 11 | 12 | 4 | 2 | 14 | 8 | 5 | 12 | 10 | 4 | 4 | 6 | 12 | 10 | 1 | 2 | 2 | 11 | 11 | 9 | 175 |
| 10 | 7 | 14 | 0 | 2 | 12 | 1 | 6 | 14 | 2 | 10 | 5 | 0 | 12 | 12 | 7 | 8 | 4 | 4 | 5 | 6 | 4 | 10 | 7 | 0 | 3 | 10 | 10 | 165 |
| 11 | 7 | 14 | 6 | 10 | 6 | 8 | 4 | 3 | 12 | 14 | 9 | 14 | 12 | 4 | 4 | 2 | 4 | 4 | 14 | 0 | 10 | 10 | 3 | 5 | 3 | 0 | 11 | 182 |
| 12 | 7 | 4 | 14 | 12 | 2 | 11 | 0 | 14 | 10 | 5 | 14 | 12 | 2 | 10 | 7 | 2 | 14 | 13 | 5 | 12 | 2 | 1 | 14 | 14 | 11 | 4 | 12 | 216 |
| 13 | 2 | 3 | 2 | 10 | 8 | 6 | 12 | 11 | 2 | 5 | 5 | 6 | 12 | 1 | 7 | 12 | 0 | 0 | 1 | 8 | 2 | 10 | 4 | 9 | 10 | 3 | 13 | 151 |
| 14 | 7 | 2 | 2 | 0 | 4 | 13 | 14 | 3 | 7 | 5 | 12 | 0 | 2 | 2 | 10 | 12 | 0 | 1 | 13 | 6 | 10 | 10 | 7 | 6 | 8 | 10 | 14 | 166 |
| 15 | 13 | 6 | 2 | 7 | 8 | 0 | 12 | 6 | 0 | 9 | 5 | 8 | 6 | 9 | 7 | 6 | 10 | 10 | 9 | 2 | 12 | 4 | 14 | 2 | 2 | 4 | 15 | 173 |
| 16 | 0 | 3 | 3 | 0 | 0 | 6 | 8 | 6 | 12 | 14 | 5 | 6 | 8 | 0 | 12 | 4 | 10 | 10 | 9 | 8 | 4 | 4 | 0 | 0 | 4 | 11 | 16 | 147 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Laurie Ward Gordon Noble | 2Sx-3 | S | 500 | 14 | 14 | |
| 2 | 4H-2 | S | 200 | 11 | 14 | |||
| 3 | 8 | Sheila Libman Terry Williams | 2N+1 | W | 150 | 8 | 14 | |
| 4 | 3D | S | 110 | 7 | 14 | |||
| 5 | 10 | Pat Perry Susan Hartman | 4S-1 | W | 50 | 2 | 14 | |
| 6 | 3N-2 | N | 100 | 13 | 14 | |||
| 7 | 12 | Ann Savory Phil Hills | 6H+1 | E | 1460 | 14 | 14 | |
| 8 | 3N+1 | N | 430 | 0 | 14 | |||
| 9 | 6 | Penny Anderson Brian Smith | 3N | W | 600 | 7 | 14 | |
| 10 | 2S+1 | S | 140 | 12 | 14 | |||
| 11 | 3 | Pauline Mcclure Sylvia Charlton | 4H | S | 420 | 14 | 14 | |
| 12 | 4H+2 | N | 680 | 11 | 14 | |||
| 13 | 5 | Pat Watkinson Lesley Swain | 3H-1 | N | 100 | 8 | 14 | |
| 14 | 3N+2 | S | 460 | 13 | 14 | |||
| 15 | 7 | Kit Charlton George Tibbo | 1N-3 | E | 150 | 0 | 14 | |
| 16 | 4H+1 | E | 650 | 14 | 14 | |||
| 17 | 13 | Sheila Ward Lydia Pinner | 2S+1 | N | 140 | 14 | 14 | |
| 18 | 3H-2 | E | 100 | 14 | 14 | |||
| 19 | 2 | Chris Ramsey John Harpur | 3C+1 | W | 130 | 10 | 14 | |
| 20 | 5H | E | 650 | 12 | 14 | |||
| 21 | 14 | Marion Lamont Brian Kempster | 1N+2 | W | 150 | 4 | 14 | |
| 22 | 3N+2 | E | 660 | 4 | 14 | |||
| 23 | 15 | Joan Miles Alan Coggan | 3N-3 | W | 300 | 0 | 14 | |
| 24 | 3N | W | 400 | 12 | 14 | |||
| 25 | 9 | Maureen Graves Derek Graves | 3N-2 | W | 200 | 3 | 14 | |
| 26 | 3S-1 | E | 100 | 3 | 14 | |||
| Total | 61.54% | 224 | 364 | |||||
| Pair 2 | Chris Ramsey & John Harpur | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Pat Perry Susan Hartman | 2S-2 | N | 100 | 7 | 14 | |
| 2 | 5Cx-1 | W | 100 | 0 | 14 | |||
| 3 | 16 | Laurie Ward Gordon Noble | 3N+2 | E | 660 | 11 | 14 | |
| 4 | 4Cx | W | 710 | 14 | 14 | |||
| 5 | 9 | Maureen Graves Derek Graves | 4D | S | 130 | 14 | 14 | |
| 6 | 2N | N | 120 | 11 | 14 | |||
| 7 | 11 | David Clark Rodney Anderson | 4H+2 | W | 680 | 10 | 14 | |
| 8 | 3S-1 | N | 50 | 11 | 14 | |||
| 9 | 13 | Sheila Ward Lydia Pinner | 3N+1 | W | 630 | 12 | 14 | |
| 10 | 3S-1 | S | 100 | 9 | 14 | |||
| 11 | 7 | Kit Charlton George Tibbo | 2S+1 | W | 140 | 2 | 14 | |
| 12 | 4H+2 | N | 680 | 11 | 14 | |||
| 13 | 4 | Ken Archer John Rowden | 2S-2 | W | 200 | 14 | 14 | |
| 14 | 4H | N | 420 | 5 | 14 | |||
| 15 | 6 | Penny Anderson Brian Smith | 2D+1 | E | 110 | 2 | 14 | |
| 16 | 3S+1 | W | 170 | 12 | 14 | |||
| 17 | 8 | Sheila Libman Terry Williams | 2S-1 | N | 50 | 8 | 14 | |
| 18 | 3H | E | 140 | 13 | 14 | |||
| 19 | 1 | Ann Clark Nobby Clark | 3C+1 | W | 130 | 4 | 14 | |
| 20 | 5H | E | 650 | 2 | 14 | |||
| 21 | 3 | Pauline Mcclure Sylvia Charlton | 1N+2 | W | 150 | 10 | 14 | |
| 22 | 3N+2 | E | 660 | 10 | 14 | |||
| 23 | 14 | Marion Lamont Brian Kempster | 2S | W | 110 | 7 | 14 | |
| 24 | 3H | E | 140 | 8 | 14 | |||
| 25 | 15 | Joan Miles Alan Coggan | 3D+1 | W | 130 | 12 | 14 | |
| 26 | 2S | E | 110 | 10 | 14 | |||
| Total | 62.91% | 229 | 364 | |||||
| Pair 3 | Pauline Mcclure & Sylvia Charlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Joan Miles Alan Coggan | 2S-1 | N | 50 | 1 | 14 | |
| 2 | 3S+1 | E | 170 | 8 | 14 | |||
| 3 | 11 | David Clark Rodney Anderson | 3N | E | 600 | 8 | 14 | |
| 4 | 3D+1 | S | 130 | 4 | 14 | |||
| 5 | 16 | Laurie Ward Gordon Noble | 3H-3 | N | 300 | 14 | 14 | |
| 6 | 1D | N | 70 | 8 | 14 | |||
| 7 | 10 | Pat Perry Susan Hartman | 4H+1 | W | 650 | 8 | 14 | |
| 8 | 4S-2 | N | 100 | 0 | 14 | |||
| 9 | 12 | Ann Savory Phil Hills | 2N+1 | W | 150 | 4 | 14 | |
| 10 | 4S-1 | S | 100 | 9 | 14 | |||
| 11 | 1 | Ann Clark Nobby Clark | 4H | S | 420 | 0 | 14 | |
| 12 | 4H+2 | N | 680 | 3 | 14 | |||
| 13 | 8 | Sheila Libman Terry Williams | 2H | N | 110 | 12 | 14 | |
| 14 | 3N+1 | S | 430 | 8 | 14 | |||
| 15 | 5 | Pat Watkinson Lesley Swain | 2D+1 | E | 110 | 2 | 14 | |
| 16 | 4H | E | 620 | 4 | 14 | |||
| 17 | 7 | Kit Charlton George Tibbo | 1H+1 | E | 110 | 4 | 14 | |
| 18 | 2H | E | 110 | 5 | 14 | |||
| 19 | 9 | Maureen Graves Derek Graves | 4S-2 | N | 100 | 8 | 14 | |
| 20 | 4S-4 | E | 400 | 2 | 14 | |||
| 21 | 2 | Chris Ramsey John Harpur | 1N+2 | W | 150 | 4 | 14 | |
| 22 | 3N+2 | E | 660 | 4 | 14 | |||
| 23 | 4 | Ken Archer John Rowden | 2S+1 | W | 140 | 11 | 14 | |
| 24 | 2D+2 | W | 130 | 4 | 14 | |||
| 25 | 14 | Marion Lamont Brian Kempster | 2S-1 | E | 100 | 6 | 14 | |
| 26 | 2S | E | 110 | 4 | 14 | |||
| Total | 39.84% | 145 | 364 | |||||
| Pair 4 | Ken Archer & John Rowden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Marion Lamont Brian Kempster | 2S-2 | N | 100 | 7 | 14 | |
| 2 | 3H-1 | S | 100 | 12 | 14 | |||
| 3 | 15 | Joan Miles Alan Coggan | 3N-1 | E | 100 | 12 | 14 | |
| 4 | 3D | S | 110 | 7 | 14 | |||
| 5 | 12 | Ann Savory Phil Hills | 3N-2 | S | 200 | 12 | 14 | |
| 6 | 2N | N | 120 | 3 | 14 | |||
| 7 | 16 | Laurie Ward Gordon Noble | 4H+1 | W | 650 | 6 | 14 | |
| 8 | 1N+1 | N | 120 | 8 | 14 | |||
| 9 | 11 | David Clark Rodney Anderson | 3N+1 | W | 630 | 2 | 14 | |
| 10 | 3Sx-1 | S | 200 | 0 | 14 | |||
| 11 | 13 | Sheila Ward Lydia Pinner | 4H-1 | S | 50 | 9 | 14 | |
| 12 | 4H+1 | N | 650 | 8 | 14 | |||
| 13 | 2 | Chris Ramsey John Harpur | 2S-2 | W | 200 | 0 | 14 | |
| 14 | 4H | N | 420 | 9 | 14 | |||
| 15 | 9 | Maureen Graves Derek Graves | 2H | W | 110 | 2 | 14 | |
| 16 | 4H | E | 620 | 4 | 14 | |||
| 17 | 6 | Penny Anderson Brian Smith | 1N+1 | W | 120 | 2 | 14 | |
| 18 | 2H | E | 110 | 5 | 14 | |||
| 19 | 8 | Sheila Libman Terry Williams | 2S | S | 110 | 13 | 14 | |
| 20 | 5S-1 | E | 100 | 10 | 14 | |||
| 21 | 10 | Pat Perry Susan Hartman | 1N+2 | W | 150 | 10 | 14 | |
| 22 | 3N+1 | E | 630 | 4 | 14 | |||
| 23 | 3 | Pauline Mcclure Sylvia Charlton | 2S+1 | W | 140 | 3 | 14 | |
| 24 | 2D+2 | W | 130 | 10 | 14 | |||
| 25 | 5 | Pat Watkinson Lesley Swain | 3N | W | 600 | 14 | 14 | |
| 26 | 2S | E | 110 | 10 | 14 | |||
| Total | 50.00% | 182 | 364 | |||||
| Pair 5 | Pat Watkinson & Lesley Swain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Penny Anderson Brian Smith | 2S-1 | N | 50 | 1 | 14 | |
| 2 | 3C+2 | W | 150 | 6 | 14 | |||
| 3 | 14 | Marion Lamont Brian Kempster | 5D-1 | E | 100 | 12 | 14 | |
| 4 | 3S-3 | E | 300 | 14 | 14 | |||
| 5 | 15 | Joan Miles Alan Coggan | 3S | W | 140 | 6 | 14 | |
| 6 | 2N+1 | N | 150 | 14 | 14 | |||
| 7 | 13 | Sheila Ward Lydia Pinner | 4H | W | 620 | 2 | 14 | |
| 8 | 3N | N | 400 | 3 | 14 | |||
| 9 | 16 | Laurie Ward Gordon Noble | 3C+1 | E | 130 | 2 | 14 | |
| 10 | 4C-2 | W | 200 | 0 | 14 | |||
| 11 | 12 | Ann Savory Phil Hills | 4H-3 | S | 150 | 0 | 14 | |
| 12 | 4H | S | 620 | 2 | 14 | |||
| 13 | 1 | Ann Clark Nobby Clark | 3H-1 | N | 100 | 6 | 14 | |
| 14 | 3N+2 | S | 460 | 1 | 14 | |||
| 15 | 3 | Pauline Mcclure Sylvia Charlton | 2D+1 | E | 110 | 12 | 14 | |
| 16 | 4H | E | 620 | 10 | 14 | |||
| 17 | 10 | Pat Perry Susan Hartman | 2H-1 | E | 50 | 10 | 14 | |
| 18 | 3H-1 | E | 50 | 10 | 14 | |||
| 19 | 7 | Kit Charlton George Tibbo | 2C+3 | W | 150 | 2 | 14 | |
| 20 | 4H+1 | W | 650 | 2 | 14 | |||
| 21 | 9 | Maureen Graves Derek Graves | 1N+2 | W | 150 | 4 | 14 | |
| 22 | 4H-1 | E | 100 | 13 | 14 | |||
| 23 | 11 | David Clark Rodney Anderson | 2S+1 | W | 140 | 11 | 14 | |
| 24 | 1N+2 | E | 150 | 9 | 14 | |||
| 25 | 4 | Ken Archer John Rowden | 3N | W | 600 | 0 | 14 | |
| 26 | 2S | E | 110 | 4 | 14 | |||
| Total | 42.86% | 156 | 364 | |||||
| Pair 6 | Penny Anderson & Brian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Watkinson Lesley Swain | 2S-1 | N | 50 | 13 | 14 | |
| 2 | 3C+2 | W | 150 | 8 | 14 | |||
| 3 | 7 | Kit Charlton George Tibbo | 3N+2 | W | 660 | 11 | 14 | |
| 4 | 5Cx-1 | W | 200 | 2 | 14 | |||
| 5 | 14 | Marion Lamont Brian Kempster | 3N-1 | N | 100 | 10 | 14 | |
| 6 | 3N-2 | N | 100 | 1 | 14 | |||
| 7 | 15 | Joan Miles Alan Coggan | 4H+3 | E | 710 | 2 | 14 | |
| 8 | 3S+1 | N | 170 | 8 | 14 | |||
| 9 | 1 | Ann Clark Nobby Clark | 3N | W | 600 | 7 | 14 | |
| 10 | 2S+1 | S | 140 | 2 | 14 | |||
| 11 | 16 | Laurie Ward Gordon Noble | 4H-1 | S | 50 | 9 | 14 | |
| 12 | 4H+1 | N | 650 | 8 | 14 | |||
| 13 | 13 | Sheila Ward Lydia Pinner | 2S | W | 110 | 2 | 14 | |
| 14 | 3N+2 | S | 460 | 13 | 14 | |||
| 15 | 2 | Chris Ramsey John Harpur | 2D+1 | E | 110 | 12 | 14 | |
| 16 | 3S+1 | W | 170 | 2 | 14 | |||
| 17 | 4 | Ken Archer John Rowden | 1N+1 | W | 120 | 12 | 14 | |
| 18 | 2H | E | 110 | 9 | 14 | |||
| 19 | 11 | David Clark Rodney Anderson | 1N+4 | W | 210 | 0 | 14 | |
| 20 | 5Cx | S | 750 | 14 | 14 | |||
| 21 | 8 | Sheila Libman Terry Williams | 1N+1 | W | 120 | 12 | 14 | |
| 22 | 3N+2 | E | 660 | 4 | 14 | |||
| 23 | 10 | Pat Perry Susan Hartman | 2S | W | 110 | 7 | 14 | |
| 24 | 2S | S | 110 | 14 | 14 | |||
| 25 | 12 | Ann Savory Phil Hills | 3N-2 | W | 200 | 3 | 14 | |
| 26 | 2S | E | 110 | 10 | 14 | |||
| Total | 53.57% | 195 | 364 | |||||
| Pair 7 | Kit Charlton & George Tibbo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Sheila Ward Lydia Pinner | 2H+2 | E | 170 | 12 | 14 | |
| 2 | 4H-2 | S | 200 | 11 | 14 | |||
| 3 | 6 | Penny Anderson Brian Smith | 3N+2 | W | 660 | 3 | 14 | |
| 4 | 5Cx-1 | W | 200 | 12 | 14 | |||
| 5 | 8 | Sheila Libman Terry Williams | 2S+1 | W | 140 | 8 | 14 | |
| 6 | 2N-1 | N | 50 | 10 | 14 | |||
| 7 | 14 | Marion Lamont Brian Kempster | 6D-1 | E | 100 | 0 | 14 | |
| 8 | 3N-1 | N | 50 | 11 | 14 | |||
| 9 | 15 | Joan Miles Alan Coggan | 2D-1 | N | 50 | 14 | 14 | |
| 10 | 4S-1 | S | 100 | 5 | 14 | |||
| 11 | 2 | Chris Ramsey John Harpur | 2S+1 | W | 140 | 12 | 14 | |
| 12 | 4H+2 | N | 680 | 3 | 14 | |||
| 13 | 16 | Laurie Ward Gordon Noble | 3H-1 | N | 100 | 6 | 14 | |
| 14 | 4H-1 | N | 50 | 14 | 14 | |||
| 15 | 1 | Ann Clark Nobby Clark | 1N-3 | E | 150 | 14 | 14 | |
| 16 | 4H+1 | E | 650 | 0 | 14 | |||
| 17 | 3 | Pauline Mcclure Sylvia Charlton | 1H+1 | E | 110 | 10 | 14 | |
| 18 | 2H | E | 110 | 9 | 14 | |||
| 19 | 5 | Pat Watkinson Lesley Swain | 2C+3 | W | 150 | 12 | 14 | |
| 20 | 4H+1 | W | 650 | 12 | 14 | |||
| 21 | 12 | Ann Savory Phil Hills | 1N+1 | W | 120 | 12 | 14 | |
| 22 | 6N-1 | W | 100 | 13 | 14 | |||
| 23 | 9 | Maureen Graves Derek Graves | 2S-2 | W | 200 | 12 | 14 | |
| 24 | 2N | W | 120 | 12 | 14 | |||
| 25 | 11 | David Clark Rodney Anderson | 3S-2 | E | 200 | 11 | 14 | |
| 26 | 3C | N | 110 | 14 | 14 | |||
| Total | 69.23% | 252 | 364 | |||||
| Pair 8 | Sheila Libman & Terry Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Ann Savory Phil Hills | 2S-2 | N | 100 | 7 | 14 | |
| 2 | 4C | W | 130 | 10 | 14 | |||
| 3 | 1 | Ann Clark Nobby Clark | 2N+1 | W | 150 | 6 | 14 | |
| 4 | 3D | S | 110 | 7 | 14 | |||
| 5 | 7 | Kit Charlton George Tibbo | 2S+1 | W | 140 | 6 | 14 | |
| 6 | 2N-1 | N | 50 | 4 | 14 | |||
| 7 | 9 | Maureen Graves Derek Graves | 4H+1 | W | 650 | 6 | 14 | |
| 8 | 3N | N | 400 | 3 | 14 | |||
| 9 | 14 | Marion Lamont Brian Kempster | 3N | W | 600 | 7 | 14 | |
| 10 | 4S-1 | S | 100 | 9 | 14 | |||
| 11 | 15 | Joan Miles Alan Coggan | 3C | S | 110 | 9 | 14 | |
| 12 | 4H+1 | N | 650 | 6 | 14 | |||
| 13 | 3 | Pauline Mcclure Sylvia Charlton | 2H | N | 110 | 2 | 14 | |
| 14 | 3N+1 | S | 430 | 6 | 14 | |||
| 15 | 16 | Laurie Ward Gordon Noble | 2N-2 | E | 100 | 2 | 14 | |
| 16 | 4H | E | 620 | 10 | 14 | |||
| 17 | 2 | Chris Ramsey John Harpur | 2S-1 | N | 50 | 6 | 14 | |
| 18 | 3H | E | 140 | 1 | 14 | |||
| 19 | 4 | Ken Archer John Rowden | 2S | S | 110 | 1 | 14 | |
| 20 | 5S-1 | E | 100 | 4 | 14 | |||
| 21 | 6 | Penny Anderson Brian Smith | 1N+1 | W | 120 | 2 | 14 | |
| 22 | 3N+2 | E | 660 | 10 | 14 | |||
| 23 | 13 | Sheila Ward Lydia Pinner | 2S-1 | W | 100 | 10 | 14 | |
| 24 | 1N+2 | E | 150 | 5 | 14 | |||
| 25 | 10 | Pat Perry Susan Hartman | 5D-2 | W | 200 | 11 | 14 | |
| 26 | 2S | E | 110 | 4 | 14 | |||
| Total | 42.31% | 154 | 364 | |||||
| Pair 9 | Maureen & Derek Graves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | David Clark Rodney Anderson | 2Sx-1 | N | 100 | 7 | 14 | |
| 2 | 4Hx-3 | S | 800 | 0 | 14 | |||
| 3 | 13 | Sheila Ward Lydia Pinner | 3N-1 | E | 100 | 12 | 14 | |
| 4 | 3S-1 | E | 100 | 4 | 14 | |||
| 5 | 2 | Chris Ramsey John Harpur | 4D | S | 130 | 0 | 14 | |
| 6 | 2N | N | 120 | 3 | 14 | |||
| 7 | 8 | Sheila Libman Terry Williams | 4H+1 | W | 650 | 8 | 14 | |
| 8 | 3N | N | 400 | 11 | 14 | |||
| 9 | 10 | Pat Perry Susan Hartman | 3N+1 | W | 630 | 12 | 14 | |
| 10 | 2S | S | 110 | 4 | 14 | |||
| 11 | 14 | Marion Lamont Brian Kempster | 2H+3 | S | 200 | 2 | 14 | |
| 12 | 6H-1 | N | 100 | 14 | 14 | |||
| 13 | 15 | Joan Miles Alan Coggan | 3H-1 | N | 100 | 8 | 14 | |
| 14 | 4H | N | 420 | 5 | 14 | |||
| 15 | 4 | Ken Archer John Rowden | 2H | W | 110 | 12 | 14 | |
| 16 | 4H | E | 620 | 10 | 14 | |||
| 17 | 16 | Laurie Ward Gordon Noble | 4H-1 | W | 50 | 4 | 14 | |
| 18 | 3H-1 | E | 50 | 4 | 14 | |||
| 19 | 3 | Pauline Mcclure Sylvia Charlton | 4S-2 | N | 100 | 6 | 14 | |
| 20 | 4S-4 | E | 400 | 12 | 14 | |||
| 21 | 5 | Pat Watkinson Lesley Swain | 1N+2 | W | 150 | 10 | 14 | |
| 22 | 4H-1 | E | 100 | 1 | 14 | |||
| 23 | 7 | Kit Charlton George Tibbo | 2S-2 | W | 200 | 2 | 14 | |
| 24 | 2N | W | 120 | 2 | 14 | |||
| 25 | 1 | Ann Clark Nobby Clark | 3N-2 | W | 200 | 11 | 14 | |
| 26 | 3S-1 | E | 100 | 11 | 14 | |||
| Total | 48.08% | 175 | 364 | |||||
| Pair 10 | Pat Perry & Susan Hartman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Chris Ramsey John Harpur | 2S-2 | N | 100 | 7 | 14 | |
