Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 2 | Ann & Nobby Clark | 150/ 240 | 62.50 |
| 1 = | 6 | Ann Savory & Phil Hills | 150/ 240 | 62.50 |
| 3 | 5 | David Clark & Rodney Anderson | 149/ 240 | 62.08 |
| 4 | 4 | Sharon Edwards & Jon Ward | 136/ 240 | 56.67 |
| 5 | 11 | Kit Charlton & George Tibbo | 124/ 240 | 51.67 |
| 6 | 1 | Sheila Ward & Lydia Pinner | 120/ 240 | 50.00 |
| 7 | 10 | Ken Archer & John Rowden | 119/ 240 | 49.58 |
| 8 | 9 | Chris Ramsey & Roy Lincoln | 113/ 240 | 47.08 |
| 9 = | 3 | Pat Perry & Susan Hartman | 109/ 240 | 45.42 |
| 9 = | 14 | Laurie Ward & Gordon Noble | 109/ 240 | 45.42 |
| 11 | 7 | Marion Lamont & Brian Kempster | 101/ 240 | 42.08 |
| 12 | 13 | Pauline Mcclure & Sylvia Charlton | 94/ 240 | 39.17 |
| 13 | 8 | Sheila Libman & Terry Williams | 86/ 240 | 35.83 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 4 | 6 | 6 | 8 | 8 | 9 | 4 | 5 | 0 | 5 | 7 | 5 | 7 | 4 | 6 | 4 | 8 | 3 | 5 | 9 | 4 | 2 | 1 | 1 | 120 | ||
| 2 | 4 | 9 | 6 | 9 | 5 | 4 | 9 | 10 | 5 | 1 | 8 | 7 | 6 | 4 | 10 | 10 | 2 | 0 | 2 | 10 | 9 | 8 | 8 | 4 | 2 | 150 | ||
| 3 | 10 | 6 | 2 | 2 | 6 | 0 | 9 | 6 | 2 | 5 | 5 | 7 | 1 | 7 | 10 | 2 | 0 | 0 | 0 | 5 | 1 | 5 | 10 | 8 | 3 | 109 | ||
| 4 | 10 | 0 | 4 | 1 | 8 | 8 | 1 | 0 | 5 | 10 | 10 | 7 | 5 | 1 | 6 | 8 | 10 | 5 | 5 | 4 | 9 | 8 | 7 | 4 | 4 | 136 | ||
| 5 | 6 | 2 | 4 | 10 | 9 | 6 | 10 | 5 | 5 | 9 | 10 | 1 | 6 | 8 | 10 | 10 | 0 | 5 | 5 | 6 | 5 | 0 | 8 | 9 | 5 | 149 | ||
| 6 | 6 | 1 | 10 | 2 | 4 | 6 | 9 | 10 | 5 | 5 | 10 | 9 | 9 | 3 | 7 | 6 | 4 | 5 | 1 | 6 | 5 | 10 | 7 | 10 | 6 | 150 | ||
| 7 | 2 | 4 | 8 | 8 | 2 | 2 | 0 | 5 | 5 | 3 | 9 | 3 | 4 | 2 | 2 | 3 | 7 | 10 | 10 | 6 | 1 | 2 | 3 | 0 | 7 | 101 | ||
| 8 | 8 | 6 | 0 | 9 | 2 | 2 | 5 | 6 | 1 | 5 | 0 | 1 | 8 | 2 | 0 | 0 | 7 | 5 | 5 | 6 | 1 | 5 | 0 | 2 | 8 | 86 | ||
| 9 | 0 | 10 | 10 | 1 | 0 | 4 | 1 | 4 | 8 | 5 | 5 | 3 | 1 | 7 | 10 | 10 | 3 | 7 | 6 | 5 | 8 | 0 | 5 | 0 | 9 | 113 | ||
| 10 | 3 | 6 | 4 | 8 | 10 | 6 | 5 | 6 | 5 | 5 | 0 | 3 | 2 | 3 | 2 | 8 | 6 | 2 | 0 | 4 | 9 | 5 | 8 | 9 | 10 | 119 | ||
| 11 | 3 | 1 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 7 | 0 | 9 | 0 | 8 | 7 | 3 | 8 | 10 | 9 | 4 | 9 | 5 | 3 | 6 | 11 | 124 | ||
| 13 | 7 | 4 | 0 | 8 | 0 | 0 | 1 | 4 | 9 | 5 | 5 | 3 | 0 | 0 | 8 | 7 | 10 | 5 | 1 | 6 | 1 | 2 | 2 | 6 | 13 | 94 | ||
| 14 | 7 | 9 | 10 | 10 | 1 | 6 | 1 | 0 | 5 | 3 | 5 | 9 | 4 | 2 | 3 | 4 | 3 | 0 | 5 | 4 | 5 | 10 | 2 | 1 | 14 | 109 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sheila Ward & Lydia Pinner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Pat Perry Susan Hartman | 2H+3 | S | 200 | 0 | 10 | |
| 2 | 3N+1 | S | 630 | 4 | 10 | |||
| 3 | 11 | Kit Charlton George Tibbo | 3N+3 | S | 490 | 6 | 10 | |
| 4 | 4Sx-2 | N | 500 | 6 | 10 | |||
| 5 | 7 | Marion Lamont Brian Kempster | 2H-1 | E | 50 | 8 | 10 | |
| 6 | 4H+1 | E | 650 | 8 | 10 | |||
| 7 | 14 | Laurie Ward Gordon Noble | 3N+2 | S | 660 | 9 | 10 | |
| 8 | 4H | S | 420 | 4 | 10 | |||
| 9 | 4 | Sharon Edwards Jon Ward | 4S | E | 620 | 5 | 10 | |
| 10 | 3N | W | 600 | 0 | 10 | |||
| 11 | 9 | Chris Ramsey Roy Lincoln | 3H | S | 140 | 5 | 10 | |
| 12 | 2H+1 | S | 140 | 7 | 10 | |||
| 13 | 13 | Pauline Mcclure Sylvia Charlton | 4H | S | 620 | 5 | 10 | |
| 14 | 2H-1 | E | 50 | 7 | 10 | |||
| 15 | 2 | Ann Clark Nobby Clark | 3S | W | 140 | 4 | 10 | |
| 16 | 1N+1 | S | 120 | 6 | 10 | |||
| 17 | 10 | Ken Archer John Rowden | 3H+1 | E | 170 | 4 | 10 | |
| 18 | 1N-1 | E | 50 | 8 | 10 | |||
| 19 | 8 | Sheila Libman Terry Williams | 2S | N | 110 | 3 | 10 | |
| 20 | 3N | E | 600 | 5 | 10 | |||
| 21 | 6 | Ann Savory Phil Hills | 3C+2 | N | 150 | 9 | 10 | |
| 22 | 3N | W | 600 | 4 | 10 | |||
| 25 | 5 | David Clark Rodney Anderson | 4H+1 | E | 650 | 2 | 10 | |
| 26 | 2C+1 | W | 110 | 1 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 2 | Ann & Nobby Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ann Savory Phil Hills | 4S | S | 420 | 4 | 10 | |
| 2 | 4H+1 | N | 650 | 9 | 10 | |||
| 3 | 4 | Sharon Edwards Jon Ward | 3N+3 | S | 490 | 6 | 10 | |
| 4 | 5H-1 | E | 100 | 9 | 10 | |||
| 7 | 8 | Sheila Libman Terry Williams | 3N+3 | S | 690 | 5 | 10 | |
| 8 | 4H | S | 420 | 4 | 10 | |||
| 9 | 14 | Laurie Ward Gordon Noble | 4S+1 | E | 650 | 9 | 10 | |
| 10 | 3N+3 | W | 690 | 10 | 10 | |||
| 11 | 5 | David Clark Rodney Anderson | 3S | N | 140 | 5 | 10 | |
| 12 | 2H+2 | S | 170 | 1 | 10 | |||
| 13 | 10 | Ken Archer John Rowden | 4Sx-1 | E | 200 | 8 | 10 | |
| 14 | 2H-1 | E | 50 | 7 | 10 | |||
| 15 | 1 | Sheila Ward Lydia Pinner | 3S | W | 140 | 6 | 10 | |
| 16 | 1N+1 | S | 120 | 4 | 10 | |||
| 17 | 3 | Pat Perry Susan Hartman | 2S-2 | S | 100 | 10 | 10 | |
| 18 | 1Nx-4 | E | 800 | 10 | 10 | |||
| 19 | 11 | Kit Charlton George Tibbo | 2S+2 | N | 170 | 2 | 10 | |
| 20 | 6H-4 | W | 400 | 0 | 10 | |||
| 21 | 9 | Chris Ramsey Roy Lincoln | 2C+2 | N | 130 | 2 | 10 | |
| 22 | 3C | W | 110 | 10 | 10 | |||
| 23 | 7 | Marion Lamont Brian Kempster | 3S-2 | E | 200 | 9 | 10 | |
| 24 | 2S+3 | E | 200 | 8 | 10 | |||
| 25 | 13 | Pauline Mcclure Sylvia Charlton | 4H+1 | E | 650 | 8 | 10 | |
| 26 | 3S-1 | W | 100 | 4 | 10 | |||
| Total | 62.50% | 150 | 240 | |||||
| Pair 3 | Pat Perry & Susan Hartman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sheila Ward Lydia Pinner | 2H+3 | S | 200 | 10 | 10 | |
| 2 | 3N+1 | S | 630 | 6 | 10 | |||
| 3 | 7 | Marion Lamont Brian Kempster | 6N-2 | N | 100 | 2 | 10 | |
| 4 | 4H | E | 620 | 2 | 10 | |||
| 5 | 5 | David Clark Rodney Anderson | 3C | S | 110 | 6 | 10 | |
| 6 | 3Dx-5 | S | 1100 | 0 | 10 | |||
| 7 | 13 | Pauline Mcclure Sylvia Charlton | 6N | S | 1440 | 9 | 10 | |
| 8 | 4H | S | 420 | 6 | 10 | |||
| 9 | 9 | Chris Ramsey Roy Lincoln | 2S+3 | E | 200 | 2 | 10 | |
| 10 | 3N+1 | W | 630 | 5 | 10 | |||
| 11 | 14 | Laurie Ward Gordon Noble | 3H | S | 140 | 5 | 10 | |
| 12 | 2H+1 | S | 140 | 7 | 10 | |||
| 13 | 6 | Ann Savory Phil Hills | 4H+1 | S | 650 | 1 | 10 | |
| 14 | 2H-1 | E | 50 | 7 | 10 | |||
| 15 | 11 | Kit Charlton George Tibbo | 1N-3 | N | 300 | 10 | 10 | |
| 16 | 3H | N | 140 | 2 | 10 | |||
| 17 | 2 | Ann Clark Nobby Clark | 2S-2 | S | 100 | 0 | 10 | |
| 18 | 1Nx-4 | E | 800 | 0 | 10 | |||
| 19 | 4 | Sharon Edwards Jon Ward | 3N-2 | S | 100 | 0 | 10 | |
| 20 | 3N | E | 600 | 5 | 10 | |||
| 23 | 10 | Ken Archer John Rowden | 2D+1 | W | 110 | 1 | 10 | |
| 24 | 4S | E | 420 | 5 | 10 | |||
| 25 | 8 | Sheila Libman Terry Williams | 4H-1 | E | 100 | 10 | 10 | |
| 26 | 3D+2 | N | 150 | 8 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 4 | Sharon Edwards & Jon Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Chris Ramsey Roy Lincoln | 4N+1 | N | 460 | 10 | 10 | |
| 2 | 6H-1 | N | 100 | 0 | 10 | |||
| 3 | 2 | Ann Clark Nobby Clark | 3N+3 | S | 490 | 4 | 10 | |
| 4 | 5H-1 | E | 100 | 1 | 10 | |||
| 5 | 8 | Sheila Libman Terry Williams | 1N+1 | N | 120 | 8 | 10 | |
| 6 | 3S-2 | N | 100 | 8 | 10 | |||
| 7 | 6 | Ann Savory Phil Hills | 3N+2 | S | 660 | 1 | 10 | |
| 8 | 5H-1 | N | 50 | 0 | 10 | |||
| 9 | 1 | Sheila Ward Lydia Pinner | 4S | E | 620 | 5 | 10 | |
| 10 | 3N | W | 600 | 10 | 10 | |||
| 11 | 10 | Ken Archer John Rowden | 4H-1 | S | 50 | 10 | 10 | |
| 12 | 2H+1 | S | 140 | 7 | 10 | |||
| 13 | 14 | Laurie Ward Gordon Noble | 4H | S | 620 | 5 | 10 | |
| 14 | 2N-2 | E | 100 | 1 | 10 | |||
| 15 | 7 | Marion Lamont Brian Kempster | 2S+1 | W | 140 | 6 | 10 | |
| 16 | 2H | S | 110 | 8 | 10 | |||
| 19 | 3 | Pat Perry Susan Hartman | 3N-2 | S | 100 | 10 | 10 | |
| 20 | 3N | E | 600 | 5 | 10 | |||
| 21 | 5 | David Clark Rodney Anderson | 2S+1 | N | 140 | 5 | 10 | |
| 22 | 3N | W | 600 | 4 | 10 | |||
| 23 | 13 | Pauline Mcclure Sylvia Charlton | 2D+1 | W | 110 | 9 | 10 | |
| 24 | 4S+1 | E | 450 | 8 | 10 | |||
| 25 | 11 | Kit Charlton George Tibbo | 4H | E | 620 | 7 | 10 | |
| 26 | 0 | 4 | 10 | |||||
| Total | 56.67% | 136 | 240 | |||||
| Pair 5 | David Clark & Rodney Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 10 | Ken Archer John Rowden | 3N+3 | S | 490 | 6 | 10 | |
| 4 | 4H | E | 620 | 2 | 10 | |||
| 5 | 3 | Pat Perry Susan Hartman | 3C | S | 110 | 4 | 10 | |
| 6 | 3Dx-5 | S | 1100 | 10 | 10 | |||
| 7 | 9 | Chris Ramsey Roy Lincoln | 6N | S | 1440 | 9 | 10 | |
| 8 | 4H | S | 420 | 6 | 10 | |||
| 9 | 7 | Marion Lamont Brian Kempster | 3H | N | 140 | 10 | 10 | |
| 10 | 3N+1 | W | 630 | 5 | 10 | |||
| 11 | 2 | Ann Clark Nobby Clark | 3S | N | 140 | 5 | 10 | |
| 12 | 2H+2 | S | 170 | 9 | 10 | |||
| 13 | 11 | Kit Charlton George Tibbo | 5H-1 | S | 100 | 10 | 10 | |
| 14 | 2H-2 | E | 100 | 1 | 10 | |||
| 15 | 14 | Laurie Ward Gordon Noble | 3S | W | 140 | 6 | 10 | |
| 16 | 2S | S | 110 | 8 | 10 | |||
| 17 | 8 | Sheila Libman Terry Williams | 3N+1 | W | 430 | 10 | 10 | |
| 18 | 2S | W | 110 | 10 | 10 | |||
| 19 | 13 | Pauline Mcclure Sylvia Charlton | 3N | S | 400 | 0 | 10 | |
| 20 | 3N | E | 600 | 5 | 10 | |||
| 21 | 4 | Sharon Edwards Jon Ward | 2S+1 | N | 140 | 5 | 10 | |
| 22 | 3N | W | 600 | 6 | 10 | |||
| 23 | 6 | Ann Savory Phil Hills | 4D-1 | W | 100 | 5 | 10 | |
| 24 | 4S+2 | E | 480 | 0 | 10 | |||
| 25 | 1 | Sheila Ward Lydia Pinner | 4H+1 | E | 650 | 8 | 10 | |
| 26 | 2C+1 | W | 110 | 9 | 10 | |||
| Total | 62.08% | 149 | 240 | |||||
| Pair 6 | Ann Savory & Phil Hills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ann Clark Nobby Clark | 4S | S | 420 | 6 | 10 | |
| 2 | 4H+1 | N | 650 | 1 | 10 | |||
| 3 | 13 | Pauline Mcclure Sylvia Charlton | 3N+4 | S | 520 | 10 | 10 | |
| 4 | 4H | W | 620 | 2 | 10 | |||
| 5 | 11 | Kit Charlton George Tibbo | 1N | N | 90 | 4 | 10 | |
| 6 | 3C+3 | W | 170 | 6 | 10 | |||
| 7 | 4 | Sharon Edwards Jon Ward | 3N+2 | S | 660 | 9 | 10 | |
| 8 | 5H-1 | N | 50 | 10 | 10 | |||
| 9 | 10 | Ken Archer John Rowden | 4S | E | 620 | 5 | 10 | |
| 10 | 3N+1 | W | 630 | 5 | 10 | |||
| 11 | 8 | Sheila Libman Terry Williams | 4H | S | 420 | 10 | 10 | |
| 12 | 2H+2 | S | 170 | 9 | 10 | |||
| 13 | 3 | Pat Perry Susan Hartman | 4H+1 | S | 650 | 9 | 10 | |
| 14 | 2H-1 | E | 50 | 3 | 10 | |||
| 17 | 14 | Laurie Ward Gordon Noble | 3N | W | 400 | 7 | 10 | |
| 18 | 2H+1 | S | 140 | 6 | 10 | |||
| 19 | 9 | Chris Ramsey Roy Lincoln | 2S+1 | N | 140 | 4 | 10 | |
| 20 | 3N | E | 600 | 5 | 10 | |||
| 21 | 1 | Sheila Ward Lydia Pinner | 3C+2 | N | 150 | 1 | 10 | |
| 22 | 3N | W | 600 | 6 | 10 | |||
| 23 | 5 | David Clark Rodney Anderson | 4D-1 | W | 100 | 5 | 10 | |
| 24 | 4S+2 | E | 480 | 10 | 10 | |||
| 25 | 7 | Marion Lamont Brian Kempster | 4H | E | 620 | 7 | 10 | |
| 26 | 4S-4 | W | 400 | 10 | 10 | |||
| Total | 62.50% | 150 | 240 | |||||
| Pair 7 | Marion Lamont & Brian Kempster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sheila Libman Terry Williams | 2H+4 | S | 230 | 2 | 10 | |
| 2 | 3N+1 | N | 630 | 4 | 10 | |||
| 3 | 3 | Pat Perry Susan Hartman | 6N-2 | N | 100 | 8 | 10 | |
| 4 | 4H | E | 620 | 8 | 10 | |||
| 5 | 1 | Sheila Ward Lydia Pinner | 2H-1 | E | 50 | 2 | 10 | |
| 6 | 4H+1 | E | 650 | 2 | 10 | |||
| 9 | 5 | David Clark Rodney Anderson | 3H | N | 140 | 0 | 10 | |
| 10 | 3N+1 | W | 630 | 5 | 10 | |||
| 11 | 11 | Kit Charlton George Tibbo | 3H | S | 140 | 5 | 10 | |
| 12 | 2H+1 | S | 140 | 3 | 10 | |||
| 13 | 9 | Chris Ramsey Roy Lincoln | 4H+1 | S | 650 | 9 | 10 | |
| 14 | 2H-1 | E | 50 | 3 | 10 | |||
| 15 | 4 | Sharon Edwards Jon Ward | 2S+1 | W | 140 | 4 | 10 | |
| 16 | 2H | S | 110 | 2 | 10 | |||
| 17 | 13 | Pauline Mcclure Sylvia Charlton | 2H+1 | W | 140 | 2 | 10 | |
| 18 | 3D-3 | W | 150 | 3 | 10 | |||
| 19 | 14 | Laurie Ward Gordon Noble | 2S | N | 110 | 7 | 10 | |
| 20 | 6N | E | 1440 | 10 | 10 | |||
| 21 | 10 | Ken Archer John Rowden | 5C-1 | N | 100 | 10 | 10 | |
| 22 | 3N | W | 600 | 6 | 10 | |||
| 23 | 2 | Ann Clark Nobby Clark | 3S-2 | E | 200 | 1 | 10 | |
| 24 | 2S+3 | E | 200 | 2 | 10 | |||
| 25 | 6 | Ann Savory Phil Hills | 4H | E | 620 | 3 | 10 | |
| 26 | 4S-4 | W | 400 | 0 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 8 | Sheila Libman & Terry Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Marion Lamont Brian Kempster | 2H+4 | S | 230 | 8 | 10 | |
| 2 | 3N+1 | N | 630 | 6 | 10 | |||
| 3 | 9 | Chris Ramsey Roy Lincoln | 6N-3 | N | 150 | 0 | 10 | |
| 4 | 5H-1 | E | 100 | 9 | 10 | |||
| 5 | 4 | Sharon Edwards Jon Ward | 1N+1 | N | 120 | 2 | 10 | |
| 6 | 3S-2 | N | 100 | 2 | 10 | |||
| 7 | 2 | Ann Clark Nobby Clark | 3N+3 | S | 690 | 5 | 10 | |
| 8 | 4H | S | 420 | 6 | 10 | |||
| 9 | 13 | Pauline Mcclure Sylvia Charlton | 4S+1 | E | 650 | 1 | 10 | |
| 10 | 3N+1 | W | 630 | 5 | 10 | |||
| 11 | 6 | Ann Savory Phil Hills | 4H | S | 420 | 0 | 10 | |
| 12 | 2H+2 | S | 170 | 1 | 10 | |||
| 15 | 10 | Ken Archer John Rowden | 1N-1 | N | 100 | 8 | 10 | |
| 16 | 2H | S | 110 | 2 | 10 | |||
| 17 | 5 | David Clark Rodney Anderson | 3N+1 | W | 430 | 0 | 10 | |
| 18 | 2S | W | 110 | 0 | 10 | |||
| 19 | 1 | Sheila Ward Lydia Pinner | 2S | N | 110 | 7 | 10 | |
| 20 | 3N | E | 600 | 5 | 10 | |||
| 21 | 14 | Laurie Ward Gordon Noble | 2S+1 | N | 140 | 5 | 10 | |
| 22 | 3N | E | 600 | 6 | 10 | |||
| 23 | 11 | Kit Charlton George Tibbo | 4S-2 | E | 200 | 1 | 10 | |
| 24 | 4S | E | 420 | 5 | 10 | |||
| 25 | 3 | Pat Perry Susan Hartman | 4H-1 | E | 100 | 0 | 10 | |
| 26 | 3D+2 | N | 150 | 2 | 10 | |||
| Total | 35.83% | 86 | 240 | |||||
| Pair 9 | Chris Ramsey & Roy Lincoln | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sharon Edwards Jon Ward | 4N+1 | N | 460 | 0 | 10 | |
| 2 | 6H-1 | N | 100 | 10 | 10 | |||
| 3 | 8 | Sheila Libman Terry Williams | 6N-3 | N | 150 | 10 | 10 | |
| 4 | 5H-1 | E | 100 | 1 | 10 | |||
| 5 | 10 | Ken Archer John Rowden | 2H | E | 110 | 0 | 10 | |
| 6 | 3H+2 | E | 200 | 4 | 10 | |||
| 7 | 5 | David Clark Rodney Anderson | 6N | S | 1440 | 1 | 10 | |
| 8 | 4H | S | 420 | 4 | 10 | |||
| 9 | 3 | Pat Perry Susan Hartman | 2S+3 | E | 200 | 8 | 10 | |
| 10 | 3N+1 | W | 630 | 5 | 10 | |||
| 11 | 1 | Sheila Ward Lydia Pinner | 3H | S | 140 | 5 | 10 | |
| 12 | 2H+1 | S | 140 | 3 | 10 | |||
| 13 | 7 | Marion Lamont Brian Kempster | 4H+1 | S | 650 | 1 | 10 | |
| 14 | 2H-1 | E | 50 | 7 | 10 | |||
| 15 | 13 | Pauline Mcclure Sylvia Charlton | 1N | N | 90 | 10 | 10 | |
| 16 | 1N+2 | S | 150 | 10 | 10 | |||
| 17 | 11 | Kit Charlton George Tibbo | 3N | W | 400 | 3 | 10 | |
| 18 | 1N-3 | E | 150 | 7 | 10 | |||
| 19 | 6 | Ann Savory Phil Hills | 2S+1 | N | 140 | 6 | 10 | |
| 20 | 3N | E | 600 | 5 | 10 | |||
| 21 | 2 | Ann Clark Nobby Clark | 2C+2 | N | 130 | 8 | 10 | |
| 22 | 3C | W | 110 | 0 | 10 | |||
| 23 | 14 | Laurie Ward Gordon Noble | 2S-1 | E | 100 | 5 | 10 | |
| 24 | 2S+2 | E | 170 | 0 | 10 | |||
| Total | 47.08% | 113 | 240 | |||||
| Pair 10 | Ken Archer & John Rowden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Pauline Mcclure Sylvia Charlton | 4H+1 | S | 450 | 3 | 10 | |
| 2 | 3N+1 | S | 630 | 6 | 10 | |||
| 3 | 5 | David Clark Rodney Anderson | 3N+3 | S | 490 | 4 | 10 | |
| 4 | 4H | E | 620 | 8 | 10 | |||
| 5 | 9 | Chris Ramsey Roy Lincoln | 2H | E | 110 | 10 | 10 | |
| 6 | 3H+2 | E | 200 | 6 | 10 | |||
| 7 | 11 | Kit Charlton George Tibbo | 3N+3 | S | 690 | 5 | 10 | |
| 8 | 4H | S | 420 | 6 | 10 | |||
| 9 | 6 | Ann Savory Phil Hills | 4S | E | 620 | 5 | 10 | |
| 10 | 3N+1 | W | 630 | 5 | 10 | |||
| 11 | 4 | Sharon Edwards Jon Ward | 4H-1 | S | 50 | 0 | 10 | |
| 12 | 2H+1 | S | 140 | 3 | 10 | |||
| 13 | 2 | Ann Clark Nobby Clark | 4Sx-1 | E | 200 | 2 | 10 | |
| 14 | 2H-1 | E | 50 | 3 | 10 | |||
| 15 | 8 | Sheila Libman Terry Williams | 1N-1 | N | 100 | 2 | 10 | |
| 16 | 2H | S | 110 | 8 | 10 | |||
| 17 | 1 | Sheila Ward Lydia Pinner | 3H+1 | E | 170 | 6 | 10 | |
| 18 | 1N-1 | E | 50 | 2 | 10 | |||
| 21 | 7 | Marion Lamont Brian Kempster | 5C-1 | N | 100 | 0 | 10 | |
| 22 | 3N | W | 600 | 4 | 10 | |||
| 23 | 3 | Pat Perry Susan Hartman | 2D+1 | W | 110 | 9 | 10 | |
| 24 | 4S | E | 420 | 5 | 10 | |||
| 25 | 14 | Laurie Ward Gordon Noble | 4H+1 | E | 650 | 8 | 10 | |
| 26 | 3C | W | 110 | 9 | 10 | |||
| Total | 49.58% | 119 | 240 | |||||
| Pair 11 | Kit Charlton & George Tibbo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Laurie Ward Gordon Noble | 4H+2 | S | 450 | 3 | 10 | |
| 2 | 4H+1 | N | 650 | 1 | 10 | |||
| 3 | 1 | Sheila Ward Lydia Pinner | 3N+3 | S | 490 | 4 | 10 | |
| 4 | 4Sx-2 | N | 500 | 4 | 10 | |||
| 5 | 6 | Ann Savory Phil Hills | 1N | N | 90 | 6 | 10 | |
| 6 | 3C+3 | W | 170 | 4 | 10 | |||
| 7 | 10 | Ken Archer John Rowden | 3N+3 | S | 690 | 5 | 10 | |
| 8 | 4H | S | 420 | 4 | 10 | |||
| 11 | 7 | Marion Lamont Brian Kempster | 3H | S | 140 | 5 | 10 | |
| 12 | 2H+1 | S | 140 | 7 | 10 | |||
| 13 | 5 | David Clark Rodney Anderson | 5H-1 | S | 100 | 0 | 10 | |
| 14 | 2H-2 | E | 100 | 9 | 10 | |||
| 15 | 3 | Pat Perry Susan Hartman | 1N-3 | N | 300 | 0 | 10 | |
| 16 | 3H | N | 140 | 8 | 10 | |||
| 17 | 9 | Chris Ramsey Roy Lincoln | 3N | W | 400 | 7 | 10 | |
