Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Kit Charlton & Brian Kempster | 118/ 192 | 61.46 |
| 2 | 3 | Rodney Anderson & David Clark | 110/ 192 | 57.29 |
| 3 | 12 | Graham Allen & Helen Mcveigh | 109/ 192 | 56.77 |
| 4 | 6 | Sylvia Charlton & Pauline Mcclure | 121/ 216 | 56.02 |
| 5 | 4 | Ken Archer & John Rowden | 116/ 216 | 53.70 |
| 6 | 8 | Sheila Ward & John Harpur | 95/ 192 | 49.48 |
| 7 | 1 | Penny Anderson & Pauline Ravenhill | 91/ 192 | 47.40 |
| 8 | 11 | Terry Williams & Sheila Libman | 88/ 192 | 45.83 |
| 9 | 7 | Roy Lincoln & Chris Ramsey | 86/ 192 | 44.79 |
| 10 | 9 | Phil Hills & Ann Savory | 83/ 192 | 43.23 |
| 11 | 10 | Laurie Ward & Gordon Noble | 63/ 192 | 32.81 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 1 | 2 | 8 | 0 | 4 | 7 | 5 | 2 | 3 | 2 | 3 | 5 | 7 | 7 | 8 | 1 | 2 | 2 | 2 | 8 | 3 | 3 | 2 | 1 | 91 | |||
| 2 | 8 | 6 | 4 | 7 | 5 | 8 | 5 | 8 | 5 | 5 | 2 | 2 | 5 | 7 | 0 | 7 | 6 | 1 | 2 | 8 | 2 | 6 | 3 | 6 | 2 | 118 | |||
| 3 | 4 | 5 | 2 | 4 | 0 | 8 | 6 | 4 | 2 | 5 | 6 | 5 | 3 | 1 | 8 | 5 | 7 | 7 | 6 | 8 | 3 | 0 | 3 | 8 | 3 | 110 | |||
| 4 | 4 | 8 | 2 | 4 | 2 | 0 | 4 | 7 | 4 | 3 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 1 | 7 | 2 | 8 | 4 | 5 | 5 | 5 | 6 | 4 | 116 |
| 6 | 4 | 5 | 8 | 4 | 8 | 0 | 1 | 3 | 6 | 8 | 5 | 8 | 0 | 4 | 4 | 5 | 0 | 2 | 7 | 1 | 6 | 6 | 0 | 6 | 8 | 8 | 4 | 6 | 121 |
| 7 | 4 | 1 | 6 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 3 | 5 | 0 | 7 | 0 | 7 | 6 | 8 | 2 | 0 | 8 | 5 | 0 | 7 | 86 | |||
| 8 | 4 | 0 | 6 | 0 | 8 | 4 | 8 | 3 | 8 | 5 | 7 | 0 | 5 | 3 | 8 | 1 | 2 | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 8 | 95 | |||
| 9 | 4 | 7 | 2 | 1 | 3 | 0 | 3 | 8 | 3 | 8 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 2 | 0 | 5 | 3 | 3 | 0 | 9 | 83 | |||
| 10 | 4 | 3 | 0 | 4 | 4 | 4 | 0 | 5 | 0 | 5 | 0 | 5 | 3 | 1 | 1 | 3 | 1 | 8 | 3 | 1 | 1 | 0 | 4 | 3 | 10 | 63 | |||
| 11 | 4 | 3 | 6 | 4 | 6 | 8 | 0 | 3 | 0 | 3 | 8 | 1 | 3 | 5 | 0 | 3 | 6 | 4 | 6 | 6 | 0 | 2 | 5 | 2 | 11 | 88 | |||
| 12 | 4 | 7 | 6 | 0 | 2 | 4 | 2 | 4 | 6 | 5 | 3 | 5 | 3 | 8 | 6 | 0 | 6 | 8 | 2 | 2 | 8 | 5 | 5 | 8 | 12 | 109 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Penny Anderson & Pauline Ravenhill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Graham Allen Helen Mcveigh | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 2N | S | 120 | 1 | 8 | |||
| 3 | 3S | E | 140 | 2 | 8 | |||
| 4 | 8 | Sheila Ward John Harpur | 3N-1 | W | 100 | 8 | 8 | |
| 5 | 2D+2 | W | 130 | 0 | 8 | |||
| 6 | 3H+1 | S | 170 | 4 | 8 | |||
| 7 | 6 | Sylvia Charlton Pauline Mcclure | 1S+1 | S | 110 | 7 | 8 | |
| 8 | 2D+1 | N | 110 | 5 | 8 | |||
| 9 | 2S | E | 110 | 2 | 8 | |||
| 10 | 3 | Rodney Anderson David Clark | 3N | W | 600 | 3 | 8 | |
| 11 | 1N-1 | N | 50 | 2 | 8 | |||
| 12 | 2S-2 | W | 100 | 3 | 8 | |||
| 13 | 10 | Laurie Ward Gordon Noble | 4H+3 | W | 710 | 5 | 8 | |
| 14 | 2H-1 | E | 50 | 7 | 8 | |||
| 15 | 4S-2 | N | 200 | 7 | 8 | |||
| 16 | 7 | Roy Lincoln Chris Ramsey | 3S | S | 140 | 8 | 8 | |
| 17 | 2C+1 | S | 110 | 1 | 8 | |||
| 18 | 3C-1 | E | 50 | 2 | 8 | |||
| 22 | 11 | Terry Williams Sheila Libman | 3H-2 | N | 100 | 2 | 8 | |
| 23 | 4S-3 | E | 300 | 2 | 8 | |||
| 24 | 4S+1 | W | 450 | 8 | 8 | |||
| 25 | 4 | Ken Archer John Rowden | 1N | S | 90 | 3 | 8 | |
| 26 | 2N | N | 120 | 3 | 8 | |||
| 27 | 2H+2 | N | 170 | 2 | 8 | |||
| Total | 47.40% | 91 | 192 | |||||
| Pair 2 | Kit Charlton & Brian Kempster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Graham Allen Helen Mcveigh | 3N+2 | W | 660 | 8 | 8 | |
| 5 | 3D | W | 110 | 6 | 8 | |||
| 6 | 3H+1 | S | 170 | 4 | 8 | |||
| 7 | 9 | Phil Hills Ann Savory | 1S+1 | S | 110 | 7 | 8 | |
| 8 | 2D+1 | N | 110 | 5 | 8 | |||
| 9 | 2H+1 | N | 140 | 8 | 8 | |||
| 10 | 7 | Roy Lincoln Chris Ramsey | 3N | W | 600 | 5 | 8 | |
| 11 | 1S+1 | S | 110 | 8 | 8 | |||
| 12 | 2S-2 | W | 100 | 5 | 8 | |||
| 13 | 4 | Ken Archer John Rowden | 4H+3 | E | 710 | 5 | 8 | |
| 14 | 1N+2 | S | 150 | 2 | 8 | |||
| 15 | 2S | S | 110 | 2 | 8 | |||
| 16 | 10 | Laurie Ward Gordon Noble | 4S-1 | S | 50 | 5 | 8 | |
| 17 | 3C | S | 110 | 7 | 8 | |||
| 18 | 4H-5 | E | 250 | 0 | 8 | |||
| 19 | 8 | Sheila Ward John Harpur | 3N | W | 600 | 7 | 8 | |
| 20 | 1N | E | 90 | 6 | 8 | |||
| 21 | 4H+1 | W | 450 | 1 | 8 | |||
| 22 | 6 | Sylvia Charlton Pauline Mcclure | 3D-2 | N | 100 | 2 | 8 | |
| 23 | 3S | W | 140 | 8 | 8 | |||
| 24 | 2S+3 | W | 200 | 2 | 8 | |||
| 25 | 11 | Terry Williams Sheila Libman | 3C-2 | N | 100 | 6 | 8 | |
| 26 | 1N+1 | N | 120 | 3 | 8 | |||
| 27 | 2N-1 | N | 50 | 6 | 8 | |||
| Total | 61.46% | 118 | 192 | |||||
| Pair 3 | Rodney Anderson & David Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Terry Williams Sheila Libman | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 2N-1 | N | 100 | 5 | 8 | |||
| 3 | 3S | E | 140 | 2 | 8 | |||
| 4 | 6 | Sylvia Charlton Pauline Mcclure | 4H | E | 620 | 4 | 8 | |
| 5 | 3N-3 | W | 150 | 0 | 8 | |||
| 6 | 3S-1 | W | 100 | 8 | 8 | |||
| 7 | 12 | Graham Allen Helen Mcveigh | 1S | S | 80 | 6 | 8 | |
| 8 | 50% | 4 | 8 | |||||
| 9 | 2H | N | 110 | 2 | 8 | |||
| 10 | 1 | Penny Anderson Pauline Ravenhill | 3N | W | 600 | 5 | 8 | |
| 11 | 1N-1 | N | 50 | 6 | 8 | |||
| 12 | 2S-2 | W | 100 | 5 | 8 | |||
| 13 | 8 | Sheila Ward John Harpur | 4H+3 | E | 710 | 3 | 8 | |
| 14 | 3S-1 | W | 50 | 1 | 8 | |||
| 15 | 4S | N | 620 | 8 | 8 | |||
| 19 | 10 | Laurie Ward Gordon Noble | 3N+1 | W | 630 | 5 | 8 | |
| 20 | 1N+2 | E | 150 | 7 | 8 | |||
| 21 | 4H+1 | W | 450 | 7 | 8 | |||
| 22 | 9 | Phil Hills Ann Savory | 3S-2 | S | 100 | 6 | 8 | |
| 23 | 6Sx-2 | E | 500 | 8 | 8 | |||
| 24 | 4S | W | 420 | 3 | 8 | |||
| 25 | 7 | Roy Lincoln Chris Ramsey | 2N-3 | E | 300 | 0 | 8 | |
| 26 | 2N | N | 120 | 3 | 8 | |||
| 27 | 3C | W | 110 | 8 | 8 | |||
| Total | 57.29% | 110 | 192 | |||||
| Pair 4 | Ken Archer & John Rowden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sheila Ward John Harpur | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 3N-4 | N | 400 | 8 | 8 | |||
| 3 | 3S | E | 140 | 2 | 8 | |||
| 4 | 11 | Terry Williams Sheila Libman | 4H | E | 620 | 4 | 8 | |
| 5 | 3N-2 | W | 100 | 2 | 8 | |||
| 6 | 4H | S | 420 | 0 | 8 | |||
| 7 | 7 | Roy Lincoln Chris Ramsey | 3H-1 | E | 100 | 4 | 8 | |
| 8 | 2S-1 | S | 50 | 7 | 8 | |||
| 9 | 2H-1 | N | 50 | 4 | 8 | |||
| 10 | 12 | Graham Allen Helen Mcveigh | 3N | W | 600 | 3 | 8 | |
| 11 | 6N-3 | S | 150 | 5 | 8 | |||
| 12 | 2S-2 | W | 100 | 3 | 8 | |||
| 13 | 2 | Kit Charlton Brian Kempster | 4H+3 | E | 710 | 3 | 8 | |
| 14 | 1N+2 | S | 150 | 6 | 8 | |||
| 15 | 2S | S | 110 | 6 | 8 | |||
| 16 | 9 | Phil Hills Ann Savory | 4S-1 | S | 50 | 3 | 8 | |
| 17 | 3C+1 | S | 130 | 5 | 8 | |||
| 18 | 5C-2 | E | 100 | 4 | 8 | |||
| 19 | 6 | Sylvia Charlton Pauline Mcclure | 3N | W | 600 | 1 | 8 | |
| 20 | 1N+2 | E | 150 | 7 | 8 | |||
| 21 | 3S+3 | N | 230 | 2 | 8 | |||
| 22 | 10 | Laurie Ward Gordon Noble | 3C+2 | E | 150 | 8 | 8 | |
| 23 | 2N-2 | W | 200 | 4 | 8 | |||
| 24 | 4S | W | 420 | 5 | 8 | |||
| 25 | 1 | Penny Anderson Pauline Ravenhill | 1N | S | 90 | 5 | 8 | |
| 26 | 2N | N | 120 | 5 | 8 | |||
| 27 | 2H+2 | N | 170 | 6 | 8 | |||
| Total | 53.70% | 116 | 216 | |||||
| Pair 6 | Sylvia Charlton & Pauline Mcclure | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Laurie Ward Gordon Noble | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 3D-1 | S | 100 | 5 | 8 | |||
| 3 | 4S | E | 620 | 8 | 8 | |||
| 4 | 3 | Rodney Anderson David Clark | 4H | E | 620 | 4 | 8 | |
| 5 | 3N-3 | W | 150 | 8 | 8 | |||
| 6 | 3S-1 | W | 100 | 0 | 8 | |||
| 7 | 1 | Penny Anderson Pauline Ravenhill | 1S+1 | S | 110 | 1 | 8 | |
| 8 | 2D+1 | N | 110 | 3 | 8 | |||
| 9 | 2S | E | 110 | 6 | 8 | |||
| 10 | 11 | Terry Williams Sheila Libman | 4S | E | 620 | 8 | 8 | |
| 11 | 3N-3 | S | 150 | 5 | 8 | |||
| 12 | 3N-1 | W | 50 | 8 | 8 | |||
| 13 | 9 | Phil Hills Ann Savory | 3C+3 | W | 170 | 0 | 8 | |
| 14 | 1N+1 | S | 120 | 4 | 8 | |||
| 15 | 3S-1 | N | 100 | 4 | 8 | |||
| 16 | 12 | Graham Allen Helen Mcveigh | 4S-1 | S | 50 | 5 | 8 | |
| 17 | 3C+3 | S | 170 | 0 | 8 | |||
| 18 | 5C-3 | E | 150 | 2 | 8 | |||
| 19 | 4 | Ken Archer John Rowden | 3N | W | 600 | 7 | 8 | |
| 20 | 1N+2 | E | 150 | 1 | 8 | |||
| 21 | 3S+3 | N | 230 | 6 | 8 | |||
| 22 | 2 | Kit Charlton Brian Kempster | 3D-2 | N | 100 | 6 | 8 | |
| 23 | 3S | W | 140 | 0 | 8 | |||
| 24 | 2S+3 | W | 200 | 6 | 8 | |||
| 25 | 8 | Sheila Ward John Harpur | 1H+2 | E | 140 | 8 | 8 | |
| 26 | 1N | S | 90 | 8 | 8 | |||
| 27 | 3H | N | 140 | 4 | 8 | |||
| Total | 56.02% | 121 | 216 | |||||
| Pair 7 | Roy Lincoln & Chris Ramsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Phil Hills Ann Savory | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 2N | S | 120 | 1 | 8 | |||
| 3 | 3S+1 | E | 170 | 6 | 8 | |||
| 4 | 10 | Laurie Ward Gordon Noble | 4H | E | 620 | 4 | 8 | |
| 5 | 1N | E | 90 | 4 | 8 | |||
| 6 | 3H+1 | S | 170 | 4 | 8 | |||
| 7 | 4 | Ken Archer John Rowden | 3H-1 | E | 100 | 4 | 8 | |
| 8 | 2S-1 | S | 50 | 1 | 8 | |||
| 9 | 2H-1 | N | 50 | 4 | 8 | |||
| 10 | 2 | Kit Charlton Brian Kempster | 3N | W | 600 | 3 | 8 | |
| 11 | 1S+1 | S | 110 | 0 | 8 | |||
| 12 | 2S-2 | W | 100 | 3 | 8 | |||
| 13 | 11 | Terry Williams Sheila Libman | 4H+3 | E | 710 | 5 | 8 | |
| 14 | 3N | N | 400 | 0 | 8 | |||
| 15 | 4S-2 | S | 200 | 7 | 8 | |||
| 16 | 1 | Penny Anderson Pauline Ravenhill | 3S | S | 140 | 0 | 8 | |
| 17 | 2C+1 | S | 110 | 7 | 8 | |||
| 18 | 3C-1 | E | 50 | 6 | 8 | |||
| 19 | 12 | Graham Allen Helen Mcveigh | 3N+2 | W | 660 | 8 | 8 | |
| 20 | 1N | E | 90 | 2 | 8 | |||
| 21 | 4S+2 | N | 680 | 0 | 8 | |||
| 25 | 3 | Rodney Anderson David Clark | 2N-3 | E | 300 | 8 | 8 | |
| 26 | 2N | N | 120 | 5 | 8 | |||
| 27 | 3C | W | 110 | 0 | 8 | |||
| Total | 44.79% | 86 | 192 | |||||
| Pair 8 | Sheila Ward & John Harpur | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ken Archer John Rowden | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 3N-4 | N | 400 | 0 | 8 | |||
| 3 | 3S | E | 140 | 6 | 8 | |||
| 4 | 1 | Penny Anderson Pauline Ravenhill | 3N-1 | W | 100 | 0 | 8 | |
| 5 | 2D+2 | W | 130 | 8 | 8 | |||
| 6 | 3H+1 | S | 170 | 4 | 8 | |||
| 7 | 10 | Laurie Ward Gordon Noble | 2H+1 | E | 140 | 8 | 8 | |
| 8 | 2D+1 | N | 110 | 3 | 8 | |||
| 9 | 3S | E | 140 | 8 | 8 | |||
| 13 | 3 | Rodney Anderson David Clark | 4H+3 | E | 710 | 5 | 8 | |
| 14 | 3S-1 | W | 50 | 7 | 8 | |||
| 15 | 4S | N | 620 | 0 | 8 | |||
| 16 | 11 | Terry Williams Sheila Libman | 4S-1 | S | 50 | 5 | 8 | |
| 17 | 3C+1 | S | 130 | 3 | 8 | |||
| 18 | 5Dx-1 | N | 200 | 8 | 8 | |||
| 19 | 2 | Kit Charlton Brian Kempster | 3N | W | 600 | 1 | 8 | |
| 20 | 1N | E | 90 | 2 | 8 | |||
| 21 | 4H+1 | W | 450 | 7 | 8 | |||
| 22 | 12 | Graham Allen Helen Mcveigh | 3C+1 | E | 130 | 6 | 8 | |
| 23 | 2H-1 | W | 100 | 6 | 8 | |||
| 24 | 4S-1 | W | 50 | 0 | 8 | |||
| 25 | 6 | Sylvia Charlton Pauline Mcclure | 1H+2 | E | 140 | 0 | 8 | |
| 26 | 1N | S | 90 | 0 | 8 | |||
| 27 | 3H | N | 140 | 4 | 8 | |||
| Total | 49.48% | 95 | 192 | |||||
| Pair 9 | Phil Hills & Ann Savory | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Roy Lincoln Chris Ramsey | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 2N | S | 120 | 7 | 8 | |||
| 3 | 3S+1 | E | 170 | 2 | 8 | |||
| 7 | 2 | Kit Charlton Brian Kempster | 1S+1 | S | 110 | 1 | 8 | |
| 8 | 2D+1 | N | 110 | 3 | 8 | |||
| 9 | 2H+1 | N | 140 | 0 | 8 | |||
| 10 | 10 | Laurie Ward Gordon Noble | 3N | W | 600 | 3 | 8 | |
| 11 | 3N-4 | S | 200 | 8 | 8 | |||
| 12 | 2S-2 | W | 100 | 3 | 8 | |||
| 13 | 6 | Sylvia Charlton Pauline Mcclure | 3C+3 | W | 170 | 8 | 8 | |
| 14 | 1N+1 | S | 120 | 4 | 8 | |||
| 15 | 3S-1 | N | 100 | 4 | 8 | |||
| 16 | 4 | Ken Archer John Rowden | 4S-1 | S | 50 | 5 | 8 | |
| 17 | 3C+1 | S | 130 | 3 | 8 | |||
| 18 | 5C-2 | E | 100 | 4 | 8 | |||
| 19 | 11 | Terry Williams Sheila Libman | 3N+1 | W | 630 | 5 | 8 | |
| 20 | 1N | E | 90 | 2 | 8 | |||
| 21 | 2H+3 | W | 200 | 4 | 8 | |||
| 22 | 3 | Rodney Anderson David Clark | 3S-2 | S | 100 | 2 | 8 | |
| 23 | 6Sx-2 | E | 500 | 0 | 8 | |||
| 24 | 4S | W | 420 | 5 | 8 | |||
| 25 | 12 | Graham Allen Helen Mcveigh | 2D | N | 90 | 3 | 8 | |
| 26 | 2N | N | 120 | 3 | 8 | |||
| 27 | 4H | N | 420 | 0 | 8 | |||
| Total | 43.23% | 83 | 192 | |||||
| Pair 10 | Laurie Ward & Gordon Noble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sylvia Charlton Pauline Mcclure | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 3D-1 | S | 100 | 3 | 8 | |||
| 3 | 4S | E | 620 | 0 | 8 | |||
| 4 | 7 | Roy Lincoln Chris Ramsey | 4H | E | 620 | 4 | 8 | |
| 5 | 1N | E | 90 | 4 | 8 | |||
| 6 | 3H+1 | S | 170 | 4 | 8 | |||
| 7 | 8 | Sheila Ward John Harpur | 2H+1 | E | 140 | 0 | 8 | |
| 8 | 2D+1 | N | 110 | 5 | 8 | |||
| 9 | 3S | E | 140 | 0 | 8 | |||
| 10 | 9 | Phil Hills Ann Savory | 3N | W | 600 | 5 | 8 | |
| 11 | 3N-4 | S | 200 | 0 | 8 | |||
| 12 | 2S-2 | W | 100 | 5 | 8 | |||
| 13 | 1 | Penny Anderson Pauline Ravenhill | 4H+3 | W | 710 | 3 | 8 | |
| 14 | 2H-1 | E | 50 | 1 | 8 | |||
| 15 | 4S-2 | N | 200 | 1 | 8 | |||
| 16 | 2 | Kit Charlton Brian Kempster | 4S-1 | S | 50 | 3 | 8 | |
| 17 | 3C | S | 110 | 1 | 8 | |||
| 18 | 4H-5 | E | 250 | 8 | 8 | |||
| 19 | 3 | Rodney Anderson David Clark | 3N+1 | W | 630 | 3 | 8 | |
| 20 | 1N+2 | E | 150 | 1 | 8 | |||
| 21 | 4H+1 | W | 450 | 1 | 8 | |||
| 22 | 4 | Ken Archer John Rowden | 3C+2 | E | 150 | 0 | 8 | |
| 23 | 2N-2 | W | 200 | 4 | 8 | |||
| 24 | 4S | W | 420 | 3 | 8 | |||
| Total | 32.81% | 63 | 192 | |||||
| Pair 11 | Terry Williams & Sheila Libman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Rodney Anderson David Clark | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 2N-1 | N | 100 | 3 | 8 | |||
| 3 | 3S | E | 140 | 6 | 8 | |||
| 4 | 4 | Ken Archer John Rowden | 4H | E | 620 | 4 | 8 | |
| 5 | 3N-2 | W | 100 | 6 | 8 | |||
| 6 | 4H | S | 420 | 8 | 8 | |||
| 10 | 6 | Sylvia Charlton Pauline Mcclure | 4S | E | 620 | 0 | 8 | |
| 11 | 3N-3 | S | 150 | 3 | 8 | |||
| 12 | 3N-1 | W | 50 | 0 | 8 | |||
| 13 | 7 | Roy Lincoln Chris Ramsey | 4H+3 | E | 710 | 3 | 8 | |
| 14 | 3N | N | 400 | 8 | 8 | |||
| 15 | 4S-2 | S | 200 | 1 | 8 | |||
| 16 | 8 | Sheila Ward John Harpur | 4S-1 | S | 50 | 3 | 8 | |
| 17 | 3C+1 | S | 130 | 5 | 8 | |||
| 18 | 5Dx-1 | N | 200 | 0 | 8 | |||
| 19 | 9 | Phil Hills Ann Savory | 3N+1 | W | 630 | 3 | 8 | |
| 20 | 1N | E | 90 | 6 | 8 | |||
| 21 | 2H+3 | W | 200 | 4 | 8 | |||
| 22 | 1 | Penny Anderson Pauline Ravenhill | 3H-2 | N | 100 | 6 | 8 | |
| 23 | 4S-3 | E | 300 | 6 | 8 | |||
| 24 | 4S+1 | W | 450 | 0 | 8 | |||
| 25 | 2 | Kit Charlton Brian Kempster | 3C-2 | N | 100 | 2 | 8 | |
| 26 | 1N+1 | N | 120 | 5 | 8 | |||
| 27 | 2N-1 | N | 50 | 2 | 8 | |||
| Total | 45.83% | 88 | 192 | |||||
| Pair 12 | Graham Allen & Helen Mcveigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Penny Anderson Pauline Ravenhill | 3N+2 | E | 460 | 4 | 8 | |
| 2 | 2N | S | 120 | 7 | 8 | |||
| 3 | 3S | E | 140 | 6 | 8 | |||
| 4 | 2 | Kit Charlton Brian Kempster | 3N+2 | W | 660 | 0 | 8 | |
| 5 | 3D | W | 110 | 2 | 8 | |||
| 6 | 3H+1 | S | 170 | 4 | 8 | |||
| 7 | 3 | Rodney Anderson David Clark | 1S | S | 80 | 2 | 8 | |
| 8 | 50% | 4 | 8 | |||||
| 9 | 2H | N | 110 | 6 | 8 | |||
| 10 | 4 | Ken Archer John Rowden | 3N | W | 600 | 5 | 8 | |
| 11 | 6N-3 | S | 150 | 3 | 8 | |||
| 12 | 2S-2 | W | 100 | 5 | 8 | |||
| 16 | 6 | Sylvia Charlton Pauline Mcclure | 4S-1 | S | 50 | 3 | 8 | |
| 17 | 3C+3 | S | 170 | 8 | 8 | |||
| 18 | 5C-3 | E | 150 | 6 | 8 | |||
| 19 | 7 | Roy Lincoln Chris Ramsey | 3N+2 | W | 660 | 0 | 8 | |
| 20 | 1N | E | 90 | 6 | 8 | |||
| 21 | 4S+2 | N | 680 | 8 | 8 | |||
| 22 | 8 | Sheila Ward John Harpur | 3C+1 | E | 130 | 2 | 8 | |
| 23 | 2H-1 | W | 100 | 2 | 8 | |||
| 24 | 4S-1 | W | 50 | 8 | 8 | |||
| 25 | 9 | Phil Hills Ann Savory | 2D | N | 90 | 5 | 8 | |
| 26 | 2N | N | 120 | 5 | 8 | |||
| 27 | 4H | N | 420 | 8 | 8 | |||
| Total | 56.77% | 109 | 192 | |||||
Results produced on Sunday 14 February 10 at 2:20 pm